Daniel S. Goldman: stock trades filed in Congress
Every stock trade Daniel S. Goldman has filed, when each one became public, how long the filing took, and how the buys did against the S&P 500 once anyone could have acted on them.
Key Facts
- Daniel S. Goldman is a Democrat member of the US House of Representatives for NY.
- Daniel S. Goldman filed 1,288 stock trades between 2023-02-27 (27 February 2023) and 2023-09-18 (18 September 2023): 382 buys and 906 sells.
- The disclosed dollar ranges add up to roughly $55M, counting each range at its midpoint.
- The median trade was filed 34 days after it happened, and 2% of trades were filed after the 45 day deadline.
- Across 300 scored buys, Daniel S. Goldman averaged -5.5% against the S&P 500 (SPY) over the 90 days after disclosure, with 29% of them ahead of the index. That result is based on too few months of entries (5) to judge.
- Data as of 2026-09-23 (23 September 2026).
Would copying Daniel S. Goldman have paid?
prices as of 2026-09-28The result. Across 300 scored buys, Daniel S. Goldman averaged -5.5% against the S&P 500 (SPY) over the 90 days after disclosure, with 29% of them ahead of the index. That result is based on too few months of entries (5) to judge.
| Days after entry | Scored buys | Avg vs S&P | Beat S&P | Entry months | t statistic | Reading |
|---|---|---|---|---|---|---|
| 30 days | 300 | -2.6% | 39% | 5 | n/a | based on too few months of entries (5) to judge |
| 90 days | 300 | -5.5% | 29% | 5 | n/a | based on too few months of entries (5) to judge |
| 180 days | 300 | -10.1% | 24% | 5 | n/a | based on too few months of entries (5) to judge |
Each buy is entered on the first trading day after it was filed. One observation counts per stock and entry day. A t statistic near 0 means the average is indistinguishable from luck; above about 2 or below about -2 it is unlikely to be chance.
| Days after entry | Daniel S. Goldman | All of Congress |
|---|---|---|
| 0d | 0.00% | 0.00% |
| 7d | -0.64% | +0.19% |
| 14d | -1.46% | +0.02% |
| 21d | -1.03% | +0.14% |
| 28d | -1.90% | +0.08% |
| 35d | -1.93% | +0.17% |
| 42d | -2.73% | -0.01% |
| 49d | -2.23% | -0.02% |
| 56d | -2.44% | +0.03% |
| 63d | -3.39% | -0.35% |
| 70d | -3.57% | -0.42% |
| 77d | -4.56% | -0.52% |
| 84d | -4.71% | -0.63% |
| 91d | -5.42% | -0.69% |
| 98d | -5.43% | -0.79% |
| 105d | -6.24% | -0.81% |
| 112d | -6.01% | -0.83% |
| 119d | -6.80% | -1.08% |
| 126d | -7.31% | -1.17% |
| 133d | -7.51% | -1.27% |
| 140d | -7.96% | -1.45% |
| 147d | -8.06% | -1.51% |
| 154d | -8.70% | -1.81% |
| 161d | -8.84% | -1.86% |
| 168d | -9.69% | -1.91% |
| 175d | -9.92% | -1.90% |
| 180d | -10.10% | -1.91% |
Most traded stocks
Every filed trade
as of 2026-09-23| Filed | Stock | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 18 Sep 2023 | SIGCY | sell | 1K–15K | 45 | n/a |
| 18 Sep 2023 | WTKWY | sell | 1K–15K | 45 | n/a |
| 14 Aug 2023 | SPXCY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | CJPRY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | D | sell | 50K–100K | 32 | n/a |
| 14 Aug 2023 | NCBDY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | GMAB | sell | 50K–100K | 34 | n/a |
| 14 Aug 2023 | MO | sell | 1K–15K | 30 | n/a |
| 14 Aug 2023 | DBSDY | sell | 50K–100K | 34 | n/a |
| 14 Aug 2023 | ESS | sell | 15K–50K | 32 | n/a |
| 14 Aug 2023 | TKAMY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | DNBBY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | MFG | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | DPSGY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | HESAY | sell | 100K–250K | 34 | n/a |
| 14 Aug 2023 | PSA | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | PDRDY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | KR | sell | 15K–50K | 32 | n/a |
| 14 Aug 2023 | DAR | sell | 1K–15K | 30 | n/a |
| 14 Aug 2023 | ABBV | sell | 1K–15K | 30 | n/a |
| 14 Aug 2023 | HSQVY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | SCMWY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | MSSMY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | MELI | sell | 50K–100K | 32 | n/a |
| 14 Aug 2023 | KNBWY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | NEXOY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | CITY OF NEW YORK | sell | 250K–500K | 33 | n/a |
| 14 Aug 2023 | TRIBOROUGH BRIDGE AND TUNNEL AUTHORITY | sell | 250K–500K | 33 | n/a |
| 14 Aug 2023 | PROSY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | DISH | sell | 1K–15K | 45 | n/a |
| 14 Aug 2023 | SGH | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | SZKMY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | DG | sell | 50K–100K | 32 | n/a |
| 14 Aug 2023 | URSTADT BIDDLE PROPERTIESUBA | sell | 15K–50K | 32 | n/a |
| 14 Aug 2023 | DSDVY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | IMBBY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | PODD | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | SKHSY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | ALLE | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | MSLOY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | T | sell | 1K–15K | 30 | n/a |
| 14 Aug 2023 | RTO | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | KGSPY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | SOBKY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | OLPX | sell | 1K–15K | 45 | n/a |
| 14 Aug 2023 | FCPT | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | ATEZNY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | Adyen N.VADYEY | sell | 50K–100K | 34 | n/a |
| 14 Aug 2023 | DASTY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | PLTK | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | KBCSY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | ATUS | sell | 1K–15K | 45 | n/a |
| 14 Aug 2023 | EBKDY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | ZLNDY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | MBGYY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | COMPUTERSHARE LTD CPUCMSQY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | ALC | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | OMRNY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | OVERSEA CHINESE BANKINGOVCHY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | AEG | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | FANUY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | ENLAY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | CSLLY | sell | 50K–100K | 34 | n/a |
| 14 Aug 2023 | PUBGY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | NSANY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | BTLCY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | BFS | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | JNJ | sell | 1K–15K | 30 | n/a |
| 14 Aug 2023 | KUBTY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | PHIN | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | BNTGY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | SWRAY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | CUBE | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | ANZBY | sell | 50K–100K | 34 | n/a |
| 14 Aug 2023 | ZURVY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | FUJIY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | STT | sell | 15K–50K | 32 | n/a |
| 14 Aug 2023 | F | sell | 1K–15K | 30 | n/a |
| 14 Aug 2023 | SSREY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | EPR | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | PK | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | TNDM | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | KO | sell | 15K–50K | 32 | n/a |
| 14 Aug 2023 | NXRT | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | EQR | sell | 50K–100K | 32 | n/a |
| 14 Aug 2023 | ASAZY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | SVNDY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | DNPLY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | MTUAY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | AAVMY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | WPM | sell | 50K–100K | 32 | n/a |
| 14 Aug 2023 | ARKAY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | NTTYY | sell | 50K–100K | 34 | n/a |
| 14 Aug 2023 | UOVEY | sell | 1K–15K | 34 | n/a |
| 14 Aug 2023 | PD | sell | 1K–15K | 32 | n/a |
| 14 Aug 2023 | Schneider Electric SASBGSY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | SAP | sell | 100K–250K | 34 | n/a |
| 14 Aug 2023 | DTEGY | sell | 15K–50K | 34 | n/a |
| 14 Aug 2023 | NEW YORK STATE ENVIRONMENTAL FACILITIES CORP | sell | 100K–250K | 33 | n/a |
| 14 Aug 2023 | VACNY | sell | 1K–15K | 34 | n/a |
Nothing matches that search.
Size is the range Congress reports, not an exact amount. A stock with no ticker in the source is not scored. Sorting reorders the rows shown.
Related pages
Frequently asked questions
How many stock trades has Daniel S. Goldman filed?
Daniel S. Goldman filed 1,288 stock trades between 2023-02-27 (27 February 2023) and 2023-09-18 (18 September 2023): 382 buys and 906 sells.
Did Daniel S. Goldman's trades beat the market?
Across 300 scored buys, Daniel S. Goldman averaged -5.5% against the S&P 500 (SPY) over the 90 days after disclosure, with 29% of them ahead of the index. That result is based on too few months of entries (5) to judge. Returns are measured from the first trading day after each filing, the earliest a follower could act.
How long does Daniel S. Goldman take to file trades?
The median trade was filed 34 days after it happened, and 2% of trades were filed after the 45 day deadline. The STOCK Act gives members 45 days to report a trade, so followers see it after the price has often moved.
Can I copy Daniel S. Goldman's trades?
Only after the filing appears, which means buying later and at a different price than the member paid. This site scores each buy from the day after it was filed. It is information, not investment advice.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Original filings: US House Clerk and Senate Office of Public Records. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-23 (23 September 2026). Latest filing by Daniel S. Goldman: 2023-09-18 (18 September 2023). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.