Congress stock trades
Every member of the US House and Senate who has filed stock trades, with trade counts, filing delays and how their buys did against the S&P 500 after disclosure. Click any column heading to sort.
Key Facts
- 280 members of the US Congress have filed stock trades in this data, 51,017 trades in all: 26,399 buys and 24,396 sells.
- Republicans account for 20,192 filings, Democrats for 30,804.
- The most active filer is Ro Khanna, with 18,065 trades.
- A typical member files 27 days after the trade, and 12% of trades arrive after the 45 day STOCK Act deadline.
- The newest filing in this data was published 2026-09-23 (23 September 2026).
- The record has a gap: no filings are recorded for January 2024 to April 2025 (16 months).
- The record has a gap: no filings are recorded for July 2025 to November 2025 (5 months).
Every member
as of 2026-09-23| Member | Party | Chamber | State | Trades | Buys | Sells | Est. volume | Median days to file | Filed late | Avg vs S&P, 90d | Scored buys | Last filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | CA | 18,065 | 10,122 | 7,939 | $311M | 25 | 0% | -0.6% | 5,440 | 7 Sep 2026 |
| Michael McCaul | Republican | House | TX | 6,415 | 2,948 | 3,467 | $586M | 36 | 17% | +0.5% | 710 | 13 Jul 2026 |
| Diana Harshbarger | Republican | House | TN | 3,200 | 1,590 | 1,609 | $35M | 37 | 45% | +0.8% | 366 | 16 Sep 2026 |
| Josh Gottheimer | Democrat | House | NJ | 1,667 | 704 | 961 | $131M | 30 | 1% | 0.0% | 478 | 15 Sep 2026 |
| Daniel S. Goldman | Democrat | House | NY | 1,288 | 382 | 906 | $55M | 34 | 2% | -5.5% | 300 | 18 Sep 2023 |
| Gil Cisneros | Democrat | House | CA | 1,211 | 738 | 464 | $21M | 25 | 4% | -0.7% | 458 | 11 Sep 2026 |
| Tommy Tuberville | Republican | Senate | AL | 1,085 | 467 | 618 | $33M | 34 | 23% | -0.1% | 274 | 5 Aug 2026 |
| Alan Armstrong | Republican | Senate | OK | 706 | 655 | 50 | $25M | 113 | 99% | n/a | 0 | 17 Sep 2026 |
| Kathy Manning | Democrat | House | NC | 566 | 336 | 230 | $14M | 22 | 9% | +1.0% | 235 | 7 Dec 2023 |
| Kevin Hern | Republican | House | OK | 544 | 391 | 138 | $60M | 24 | 6% | +0.8% | 266 | 2 Sep 2026 |
| Tom Carper | Democrat | Senate | DE | 539 | 259 | 278 | $6.8M | 17 | 15% | -1.6% | 189 | 2 Nov 2023 |
| Lois Frankel | Democrat | House | FL | 529 | 210 | 319 | $4.4M | 32 | 0% | +0.1% | 146 | 11 Oct 2023 |
| Susie Lee | Democrat | House | NV | 514 | 249 | 264 | $4.4M | 29 | 12% | -2.8% | 129 | 9 Jul 2026 |
| Richard Blumenthal | Democrat | Senate | CT | 509 | 286 | 221 | $77M | 32 | 10% | -1.2% | 6 | 1 Sep 2026 |
| John Boozman | Republican | Senate | AR | 475 | 210 | 261 | $5.6M | 23 | 8% | -2.4% | 159 | 11 Sep 2026 |
| Virginia Foxx | Republican | House | NC | 451 | 364 | 87 | $13M | 21 | 6% | +0.5% | 194 | 13 Jul 2026 |
| Mark Green | Republican | House | TN | 422 | 286 | 136 | $85M | 11 | 2% | -0.1% | 73 | 13 May 2025 |
| Don Beyer | Democrat | House | VA | 405 | 187 | 215 | $5.9M | 17 | 0% | +1.3% | 54 | 1 Sep 2026 |
| Kurt Schrader | Democrat | House | OR | 374 | 199 | 175 | $4.1M | 29 | 18% | -2.2% | 170 | 9 Dec 2022 |
| Julie Johnson | Democrat | House | TX | 346 | 43 | 302 | $2.9M | 37 | 22% | -7.1% | 3 | 6 Aug 2026 |
| Phil Roe | Republican | House | TN | 343 | 204 | 139 | $3.0M | 25 | 0% | -2.6% | 66 | 16 Jan 2021 |
| April McClain Delaney | Democrat | House | MD | 339 | 142 | 196 | $8.2M | 19 | 0% | -9.3% | 39 | 10 Sep 2026 |
| Alan Lowenthal | Democrat | House | CA | 303 | 140 | 159 | $3.8M | 11 | 5% | -0.8% | 63 | 22 Dec 2022 |
| Marie Newman | Democrat | House | IL | 285 | 138 | 147 | $6.0M | 31 | 24% | -4.0% | 93 | 26 Dec 2022 |
| Chris Jacobs | Republican | House | NY | 279 | 140 | 133 | $6.0M | 40 | 24% | -5.6% | 72 | 23 Jan 2023 |
| Peter Meijer | Republican | House | MI | 273 | 10 | 263 | $4.9M | 28 | 5% | -0.3% | 9 | 2 Jan 2023 |
| Markwayne Mullin | Republican | Senate | OK | 258 | 201 | 57 | $9.5M | 29 | 0% | +1.8% | 159 | 10 Mar 2026 |
| Julia Letlow | Republican | House | LA | 248 | 155 | 93 | $2.1M | 263 | 81% | -1.8% | 119 | 13 Mar 2026 |
| Chuck Fleischmann | Republican | House | TN | 246 | 126 | 120 | $2.6M | 26 | 1% | -3.9% | 100 | 14 Aug 2026 |
| Tom Suozzi | Democrat | House | NY | 241 | 118 | 123 | $9.6M | 112 | 66% | -3.4% | 82 | 10 Jun 2026 |
| Scott Peters | Democrat | House | CA | 239 | 119 | 120 | $71M | 31 | 8% | n/a | 0 | 22 Sep 2026 |
| Suzan DelBene | Democrat | House | WA | 238 | 160 | 77 | $130M | 17 | 1% | +4.0% | 4 | 15 Sep 2026 |
| Zoe Lofgren | Democrat | House | CA | 231 | 111 | 120 | $2.3M | 12 | 2% | -0.2% | 105 | 7 Jan 2026 |
| John Curtis | Republican | Senate | UT | 204 | 88 | 116 | $2.5M | 14 | 6% | +2.1% | 64 | 30 Jun 2026 |
| Earl Blumenauer | Democrat | House | OR | 202 | 117 | 85 | $3.6M | 21 | 0% | +1.6% | 85 | 5 Dec 2023 |
| Jim Langevin | Democrat | House | RI | 192 | 87 | 105 | $5.8M | 25 | 0% | -8.9% | 47 | 10 Jan 2023 |
| Greg Stanton | Democrat | House | AZ | 188 | 93 | 95 | $1.8M | 24 | 0% | +1.2% | 92 | 29 Jun 2026 |
| Rob Wittman | Republican | House | VA | 188 | 88 | 100 | $1.7M | 24 | 10% | -0.5% | 68 | 10 Jul 2026 |
| Dave McCormick | Republican | Senate | PA | 187 | 105 | 82 | $56M | 27 | 0% | -3.8% | 3 | 27 Aug 2026 |
| Pat Fallon | Republican | House | TX | 187 | 64 | 123 | $20M | 222 | 76% | -8.2% | 29 | 2 Dec 2022 |
| Dan Newhouse | Republican | House | WA | 165 | 80 | 85 | $1.4M | 35 | 32% | -1.6% | 54 | 20 Jul 2026 |
| Kenny Marchant | Republican | House | TX | 157 | 117 | 40 | $4.3M | 42 | 49% | n/a | 0 | 30 Dec 2020 |
| Jefferson Shreve | Republican | House | IN | 153 | 79 | 74 | $147M | 31 | 0% | -4.3% | 70 | 8 Jun 2026 |
| Pete Sessions | Republican | House | TX | 151 | 77 | 74 | $5.5M | 11 | 16% | -1.1% | 44 | 23 Sep 2026 |
| Greg Gianforte | Republican | House | MT | 149 | 59 | 90 | $8.5M | 19 | 0% | n/a | 0 | 30 Dec 2020 |
| Rob Bresnahan | Republican | House | PA | 148 | 87 | 61 | $2.2M | 30 | 0% | -3.5% | 75 | 13 Aug 2026 |
| John Rutherford | Republican | House | FL | 145 | 24 | 121 | $1.2M | 34 | 5% | +7.5% | 16 | 3 Aug 2023 |
| Doug Lamborn | Republican | House | CO | 144 | 73 | 71 | $2.8M | 15 | 8% | +3.7% | 17 | 8 Dec 2023 |
| Katherine Clark | Democrat | House | MA | 143 | 52 | 62 | $2.7M | 42 | 40% | +1.2% | 13 | 15 Jul 2026 |
| Marjorie Taylor Greene | Republican | House | GA | 136 | 119 | 15 | $2.2M | 10 | 0% | -2.5% | 105 | 17 Dec 2025 |
| Scott Franklin | Republican | House | FL | 136 | 59 | 76 | $13M | 28 | 1% | +0.6% | 32 | 18 Sep 2026 |
| Jared Moskowitz | Democrat | House | FL | 134 | 93 | 41 | $1.3M | 32 | 0% | -0.5% | 59 | 28 Aug 2026 |
| Bill Keating | Democrat | House | MA | 129 | 105 | 24 | $2.0M | 28 | 4% | -0.6% | 82 | 26 Aug 2026 |
| David Taylor | Republican | House | OH | 128 | 74 | 54 | $1.2M | 9 | 0% | -1.5% | 55 | 18 Sep 2026 |
| Shelley Moore Capito | Republican | Senate | WV | 126 | 30 | 96 | $1.4M | 24 | 0% | +1.8% | 30 | 4 Aug 2026 |
| Rick Allen | Republican | House | GA | 121 | 65 | 56 | $6.1M | 357 | 68% | -5.2% | 25 | 23 Sep 2026 |
| Tomasz Malinowski | Democrat | House | NJ | 115 | 57 | 58 | $2.1M | 112 | 74% | -7.6% | 25 | 5 Sep 2022 |
| Bruce Westerman | Republican | House | AR | 103 | 7 | 96 | $898K | 21 | 0% | +2.6% | 7 | 13 May 2025 |
| Dean Phillips | Democrat | House | MN | 102 | 36 | 64 | $2.5M | 24 | 0% | +4.7% | 22 | 24 Sep 2021 |
| John Hickenlooper | Democrat | Senate | CO | 101 | 31 | 68 | $13M | 27 | 20% | -3.5% | 18 | 5 May 2026 |
| Thomas Kean Jr | Republican | House | NJ | 101 | 41 | 55 | $1.8M | 29 | 11% | -2.8% | 23 | 14 Sep 2026 |
| Maria Elvira Salazar | Republican | House | FL | 95 | 68 | 24 | $4.8M | 28 | 6% | -0.9% | 30 | 10 Sep 2026 |
| Blake Moore | Republican | House | UT | 94 | 77 | 17 | $886K | 113 | 74% | -1.6% | 29 | 4 Feb 2022 |
| Nancy Pelosi | Democrat | House | CA | 93 | 58 | 27 | $112M | 24 | 2% | -4.8% | 38 | 24 Aug 2026 |
| Jonathan Jackson | Democrat | House | IL | 92 | 46 | 46 | $3.0M | 29 | 7% | +2.0% | 36 | 4 Sep 2026 |
| Rick Scott | Republican | Senate | FL | 89 | 59 | 30 | $71M | 26 | 10% | n/a | 0 | 13 Aug 2026 |
| Lloyd Doggett | Democrat | House | TX | 85 | 85 | 0 | $680K | 24 | 5% | -0.4% | 77 | 9 Sep 2026 |
| Michael Burgess | Republican | House | TX | 85 | 32 | 53 | $2.1M | 18 | 0% | -4.3% | 31 | 4 Oct 2023 |
| Sheldon Whitehouse | Democrat | Senate | RI | 81 | 10 | 61 | $1.6M | 27 | 9% | +3.4% | 8 | 2 Sep 2026 |
| Cindy Axne | Democrat | House | IA | 80 | 51 | 29 | $640K | 26 | 33% | 0.0% | 30 | 5 Jan 2023 |
| Dan Sullivan | Republican | Senate | AK | 77 | 19 | 58 | $904K | 31 | 25% | +11.6% | 18 | 22 Sep 2023 |
| Rich McCormick | Republican | House | GA | 76 | 38 | 38 | $775K | 22 | 1% | +2.3% | 32 | 17 Aug 2026 |
| Austin Scott | Republican | House | GA | 74 | 36 | 36 | $911K | 28 | 11% | -5.4% | 19 | 13 Mar 2026 |
| Michael Guest | Republican | House | MS | 73 | 54 | 16 | $1.5M | 22 | 7% | 0.0% | 32 | 17 Aug 2026 |
| Dwight Evans | Democrat | House | PA | 67 | 24 | 43 | $610K | 28 | 13% | +2.9% | 17 | 25 Jun 2026 |
| Mark Warner | Democrat | Senate | VA | 64 | 32 | 32 | $20M | 32 | 0% | -2.6% | 18 | 14 Aug 2026 |
| Sara Jacobs | Democrat | House | CA | 63 | 7 | 56 | $8.4M | 49 | 76% | -14.2% | 4 | 21 May 2026 |
| Trey Hollingsworth | Republican | House | IN | 59 | 56 | 3 | $7.4M | 13 | 0% | +7.8% | 7 | 17 Nov 2022 |
| Carol Miller | Republican | House | WV | 58 | 41 | 17 | $1.7M | 42 | 43% | -0.5% | 39 | 14 Aug 2026 |
| Joe Courtney | Democrat | House | CT | 58 | 32 | 26 | $660K | 28 | 0% | n/a | 0 | 13 Apr 2022 |
| Rick Larsen | Democrat | House | WA | 58 | 30 | 26 | $464K | 15 | 48% | -1.0% | 26 | 13 Jul 2026 |
| Tony Wied | Republican | House | WI | 56 | 27 | 29 | $4.4M | 26 | 0% | -6.7% | 12 | 7 Sep 2026 |
| John Yarmuth | Democrat | House | KY | 55 | 30 | 25 | $489K | 42 | 35% | -6.0% | 16 | 5 Nov 2021 |
| Kelly Morrison | Democrat | House | MN | 54 | 27 | 24 | $3.6M | 18 | 15% | +17.7% | 2 | 26 Aug 2026 |
| Mike Kelly | Republican | House | PA | 54 | 19 | 35 | $3.9M | 35 | 20% | -6.0% | 3 | 9 Sep 2026 |
| Byron Donalds | Republican | House | FL | 50 | 22 | 28 | $467K | 35 | 0% | -0.3% | 9 | 16 Sep 2026 |
| David McKinley | Republican | House | WV | 50 | 18 | 32 | $764K | 21 | 0% | -4.6% | 15 | 13 Oct 2022 |
| Neal Dunn | Republican | House | FL | 46 | 30 | 14 | $1.8M | 30 | 0% | +0.4% | 15 | 24 Jun 2026 |
| Debbie Dingell | Democrat | House | MI | 44 | 14 | 20 | $1.3M | 10 | 2% | -5.2% | 10 | 23 Jul 2026 |
| Jerry Moran | Republican | Senate | KS | 42 | 19 | 23 | $361K | 31 | 0% | -1.0% | 8 | 21 Jul 2026 |
| Max Miller | Republican | House | OH | 42 | 23 | 19 | $596K | 20 | 0% | -5.6% | 2 | 27 Jul 2026 |
| Mike Simpson | Republican | House | ID | 42 | 4 | 38 | $483K | 170 | 52% | +3.0% | 4 | 12 May 2023 |
| Ron Wyden | Democrat | Senate | OR | 42 | 14 | 27 | $2.2M | 29 | 40% | -3.7% | 10 | 9 Aug 2026 |
| Gary Peters | Democrat | Senate | MI | 41 | 31 | 4 | $689K | 26 | 2% | +0.5% | 18 | 7 Aug 2026 |
| Mike Garcia | Republican | House | CA | 41 | 17 | 24 | $1.5M | 12 | 0% | -13.1% | 7 | 18 Aug 2023 |
| Tim Moore | Republican | House | NC | 41 | 26 | 15 | $1.7M | 12 | 0% | +7.3% | 18 | 21 Aug 2026 |
| Cleo Fields | Democrat | House | LA | 40 | 31 | 9 | $1.9M | 14 | 0% | +16.2% | 22 | 3 Sep 2026 |
| Sheri Biggs | Republican | House | SC | 40 | 32 | 8 | $2.8M | 38 | 3% | -12.3% | 3 | 23 Sep 2026 |
| Steve Cohen | Democrat | House | TN | 40 | 31 | 9 | $5.7M | 12 | 3% | +1.8% | 15 | 2 Sep 2026 |
| Hal Rogers | Republican | House | KY | 39 | 15 | 22 | $361K | 23 | 18% | +1.0% | 9 | 17 Jul 2026 |
| Ann Wagner | Republican | House | MO | 38 | 34 | 4 | $7.9M | 28 | 11% | +2.7% | 2 | 3 Jul 2026 |
| Bill Hagerty | Republican | Senate | TN | 38 | 14 | 22 | $13M | 18 | 5% | -5.5% | 1 | 2 Mar 2026 |
| August Pfluger | Republican | House | TX | 36 | 14 | 8 | $460K | 44 | 39% | +0.7% | 8 | 15 Sep 2026 |
| Bob Gibbs | Republican | House | OH | 35 | 18 | 17 | $476K | 4 | 0% | +7.6% | 16 | 23 Dec 2022 |
| Ed Perlmutter | Democrat | House | CO | 35 | 17 | 18 | $280K | 39 | 23% | -9.6% | 13 | 20 Dec 2022 |
| Michael Rulli | Republican | House | OH | 35 | 15 | 20 | $347K | 210 | 63% | n/a | 0 | 3 Sep 2026 |
| Dan Crenshaw | Republican | House | TX | 33 | 15 | 18 | $313K | 29 | 6% | +2.7% | 11 | 17 Jul 2026 |
| Susan Collins | Republican | Senate | ME | 33 | 24 | 9 | $1.6M | 35 | 6% | -4.5% | 9 | 8 Apr 2026 |
| Vernon Buchanan | Republican | House | FL | 33 | 6 | 27 | $3.4M | 38 | 0% | n/a | 0 | 25 Mar 2022 |
| John Fetterman | Democrat | Senate | PA | 32 | 16 | 16 | $256K | 23 | 9% | +21.1% | 8 | 9 Sep 2026 |
| Mike Conaway | Republican | House | TX | 32 | 24 | 4 | $1.5M | 43 | 44% | -1.3% | 13 | 26 Mar 2021 |
| Pat Roberts | Republican | Senate | KS | 32 | 19 | 13 | $1.2M | 24 | 41% | -3.0% | 14 | 15 Jan 2021 |
| Madison Cawthorn | Republican | House | NC | 31 | 20 | 11 | $1.4M | 113 | 94% | 0.0% | 1 | 15 Dec 2022 |
| Gerry Connolly | Democrat | House | VA | 30 | 0 | 30 | $387K | 10 | 10% | n/a | 0 | 19 May 2025 |
| Jim Banks | Republican | Senate | IN | 30 | 17 | 13 | $338K | 24 | 0% | -6.0% | 11 | 7 Jun 2026 |
| Pete Ricketts | Republican | Senate | NE | 30 | 1 | 29 | $3.8M | 29 | 0% | n/a | 0 | 20 Oct 2023 |
| Deborah Ross | Democrat | House | NC | 28 | 19 | 7 | $659K | 10 | 7% | -1.0% | 18 | 15 May 2023 |
| Kim Schrier | Democrat | House | WA | 28 | 2 | 26 | $3.8M | 21 | 4% | +14.4% | 2 | 22 Apr 2022 |
| Mo Brooks | Republican | House | AL | 27 | 14 | 13 | $381K | 15 | 19% | +6.7% | 11 | 2 Jan 2023 |
| Peter Welch | Democrat | House | VT | 25 | 0 | 25 | $372K | 29 | 8% | n/a | 0 | 18 Dec 2021 |
| Brian Mast | Republican | House | FL | 24 | 9 | 13 | $669K | 46 | 54% | -37.1% | 4 | 6 Oct 2022 |
| Katie Britt | Republican | Senate | AL | 24 | 17 | 7 | $359K | 271 | 92% | +4.3% | 12 | 29 Jan 2026 |
| Pat Toomey | Republican | Senate | PA | 24 | 10 | 6 | $290K | 27 | 29% | +7.1% | 6 | 15 Aug 2022 |
| Shri Thanedar | Democrat | House | MI | 23 | 0 | 23 | $891K | 17 | 35% | n/a | 0 | 14 Aug 2026 |
| Angus King | Other | Senate | ME | 21 | 6 | 15 | $242K | 39 | 5% | -4.5% | 4 | 14 Sep 2026 |
| David Kustoff | Republican | House | TN | 20 | 12 | 6 | $430K | 5 | 0% | -12.6% | 12 | 4 Dec 2023 |
| Ed Case | Democrat | House | HI | 20 | 14 | 6 | $453K | 23 | 35% | +4.6% | 5 | 19 Aug 2026 |
| Mitch McConnell | Republican | Senate | KY | 19 | 18 | 1 | $244K | 18 | 0% | -1.0% | 14 | 21 Sep 2026 |
| Bill Cassidy | Republican | Senate | LA | 18 | 0 | 18 | $144K | 33 | 0% | n/a | 0 | 9 Dec 2020 |
| Brian Babin | Republican | House | TX | 18 | 2 | 12 | $285K | 13 | 33% | -8.5% | 1 | 19 May 2026 |
| John McGuire | Republican | House | VA | 18 | 10 | 8 | $144K | 20 | 0% | +0.8% | 7 | 3 Sep 2026 |
| Tina Smith | Democrat | Senate | MN | 18 | 6 | 10 | $2.2M | 11 | 11% | +13.3% | 3 | 10 May 2026 |
| Victoria Spartz | Republican | House | IN | 18 | 15 | 3 | $2.0M | 20 | 0% | +1.3% | 12 | 24 Aug 2023 |
| Debbie Wasserman Schultz | Democrat | House | FL | 16 | 7 | 9 | $128K | 15 | 25% | +18.1% | 4 | 15 Jul 2026 |
| Doris Matsui | Democrat | House | CA | 16 | 10 | 6 | $11M | 17 | 19% | n/a | 0 | 12 Jan 2026 |
| Tim Walberg | Republican | House | MI | 16 | 14 | 2 | $398K | 481 | 94% | -0.9% | 14 | 4 Jun 2026 |
| Andrew Garbarino | Republican | House | NY | 15 | 6 | 9 | $120K | 33 | 0% | +8.3% | 3 | 17 Jan 2022 |
| Dan Meuser | Republican | House | PA | 15 | 1 | 14 | $870K | 29 | 0% | n/a | 0 | 3 Jul 2026 |
| French Hill | Republican | House | AR | 15 | 5 | 10 | $526K | 30 | 7% | -9.2% | 1 | 26 Jan 2026 |
| Greg Steube | Republican | House | FL | 15 | 11 | 4 | $169K | 23 | 7% | -14.9% | 2 | 15 Apr 2026 |
| Joe Morelle | Democrat | House | NY | 15 | 0 | 15 | $169K | 19 | 0% | n/a | 0 | 10 Dec 2020 |
| Kathy Castor | Democrat | House | FL | 15 | 15 | 0 | $120K | 13 | 0% | +0.7% | 5 | 30 Jul 2021 |
| Laurence Rooney | Republican | House | FL | 15 | 6 | 9 | $413K | 26 | 7% | n/a | 0 | 4 Feb 2021 |
| Ron Estes | Republican | House | KS | 15 | 9 | 6 | $169K | 21 | 7% | +1.3% | 5 | 2 Oct 2023 |
| Ashley Hinson | Republican | House | IA | 14 | 3 | 11 | $1.2M | 5 | 0% | -1.6% | 2 | 6 Apr 2021 |
| Rudy Yakym | Republican | House | IN | 14 | 14 | 0 | $810K | 2 | 0% | n/a | 0 | 14 Jul 2026 |
| Matt Van Epps | Republican | House | TN | 13 | 0 | 13 | $129K | 1 | 0% | n/a | 0 | 17 Jun 2026 |
| Brad Schneider | Democrat | House | IL | 12 | 5 | 6 | $1.6M | 24 | 33% | n/a | 0 | 24 Jul 2023 |
| Buddy Carter | Republican | House | GA | 12 | 2 | 10 | $5.1M | 43 | 8% | n/a | 0 | 11 May 2026 |
| Dan Bishop | Republican | House | NC | 12 | 12 | 0 | $5.4M | 1 | 25% | n/a | 0 | 27 Oct 2023 |
| Jacklyn Rosen | Democrat | Senate | NV | 12 | 0 | 0 | $96.0K | 16 | 0% | n/a | 0 | 11 Jan 2023 |
| Seth Moulton | Democrat | House | MA | 12 | 6 | 6 | $1.7M | 28 | 25% | -4.6% | 2 | 15 Sep 2023 |
| Billy Long | Republican | House | MO | 11 | 1 | 10 | $579K | 41 | 0% | -2.6% | 1 | 11 Mar 2022 |
| Bob Latta | Republican | House | OH | 11 | 11 | 0 | $113K | 4 | 0% | -3.2% | 10 | 27 Jul 2026 |
| Bobby Scott | Democrat | House | VA | 11 | 0 | 11 | $80.5K | 13 | 18% | n/a | 0 | 11 Jan 2022 |
| Lizzie Fletcher | Democrat | House | TX | 11 | 0 | 11 | $88.0K | 23 | 0% | n/a | 0 | 1 May 2026 |
| Nicole Malliotakis | Republican | House | NY | 11 | 7 | 4 | $447K | 1 | 27% | +5.4% | 4 | 17 Jul 2026 |
| Tracey Mann | Republican | House | KS | 11 | 6 | 5 | $113K | 703 | 91% | n/a | 0 | 14 Aug 2026 |
| Mary Gay Scanlon | Democrat | House | PA | 10 | 0 | 6 | $203K | 546 | 80% | n/a | 0 | 6 Jun 2023 |
| Brad Sherman | Democrat | House | CA | 9 | 3 | 6 | $2.7M | 4 | 11% | n/a | 0 | 5 Dec 2022 |
| David Joyce | Republican | House | OH | 9 | 4 | 5 | $72.0K | 23 | 44% | -2.3% | 3 | 10 Jun 2022 |
| David Price | Democrat | House | NC | 9 | 6 | 3 | $64.5K | 14 | 0% | +4.9% | 1 | 7 Apr 2022 |
| Fred Upton | Republican | House | MI | 9 | 5 | 2 | $2.2M | 22 | 22% | -5.1% | 2 | 7 Dec 2022 |
| Van Taylor | Republican | House | TX | 9 | 0 | 9 | $7.5M | 28 | 0% | n/a | 0 | 27 Dec 2022 |
| Brandon Gill | Republican | House | TX | 8 | 8 | 0 | $724K | 36 | 38% | -5.7% | 2 | 10 Sep 2026 |
| Chris Coons | Democrat | Senate | DE | 8 | 0 | 8 | $2.4M | 11 | 0% | n/a | 0 | 28 Aug 2026 |
| Christian Menefee | Democrat | House | TX | 8 | 0 | 8 | $211K | 101 | 63% | n/a | 0 | 10 Aug 2026 |
| Lindsey Graham | Republican | Senate | SC | 8 | 5 | 3 | $278K | 13 | 0% | n/a | 0 | 6 Jan 2026 |
| Lloyd Smucker | Republican | House | PA | 8 | 0 | 8 | $347K | 7 | 0% | n/a | 0 | 1 May 2026 |
| Mark Alford | Republican | House | MO | 8 | 0 | 8 | $64.0K | 15 | 0% | n/a | 0 | 1 Apr 2026 |
| Tom Cole | Republican | House | OK | 8 | 0 | 6 | $929K | 17 | 0% | n/a | 0 | 10 Aug 2026 |
| Barry Moore | Republican | House | AL | 7 | 6 | 1 | $123K | 50 | 57% | n/a | 0 | 15 Sep 2023 |
| Carolyn Maloney | Democrat | House | NY | 7 | 7 | 0 | $228K | 31 | 0% | n/a | 0 | 20 Jul 2022 |
| Cory Booker | Democrat | Senate | NJ | 7 | 0 | 7 | $339K | 29 | 0% | n/a | 0 | 9 Sep 2026 |
| Garret Graves | Republican | House | LA | 7 | 5 | 2 | $56.0K | 5 | 0% | -13.5% | 4 | 19 Oct 2022 |
| Hakeem Jeffries | Democrat | House | NY | 7 | 4 | 3 | $80.5K | 13 | 0% | -3.8% | 3 | 31 May 2021 |
| Adrian Smith | Republican | House | NE | 6 | 6 | 0 | $3.1M | 66 | 50% | n/a | 0 | 28 Jul 2026 |
| Anthony Gonzalez | Republican | House | OH | 6 | 2 | 4 | $765K | 28 | 0% | -10.2% | 2 | 21 Jan 2023 |
| Aston McEachin | Democrat | House | VA | 6 | 6 | 0 | $48.0K | 0 | 0% | -2.5% | 6 | 18 Dec 2021 |
| David Rouzer | Republican | House | NC | 6 | 1 | 5 | $72.5K | 26 | 0% | +47.5% | 1 | 8 Jan 2026 |
| David Trone | Democrat | House | MD | 6 | 0 | 6 | $650K | 32 | 0% | n/a | 0 | 21 Mar 2023 |
| George Holding | Republican | House | NC | 6 | 0 | 6 | $97.0K | 28 | 0% | n/a | 0 | 20 Nov 2020 |
| Laurel Lee | Republican | House | FL | 6 | 1 | 5 | $815K | 40 | 50% | n/a | 0 | 20 Jul 2026 |
| Lori Trahan | Democrat | House | MA | 6 | 5 | 1 | $1.5M | 15 | 0% | n/a | 0 | 1 May 2026 |
| Roy Blunt | Republican | Senate | MO | 6 | 2 | 4 | $189K | 16 | 33% | -66.7% | 1 | 18 Jan 2023 |
| Sharice Davids | Democrat | House | KS | 6 | 0 | 6 | $10.5K | 9 | 0% | n/a | 0 | 4 Jul 2022 |
| Bernie Moreno | Republican | Senate | OH | 5 | 2 | 3 | $207K | 23 | 0% | +15.8% | 1 | 24 Jul 2026 |
| Eric Burlison | Republican | House | MO | 5 | 0 | 5 | $114K | 23 | 0% | n/a | 0 | 3 Mar 2023 |
| Keith Self | Republican | House | TX | 5 | 3 | 2 | $40.0K | 536 | 100% | n/a | 0 | 1 Jul 2026 |
| Lisa McClain | Republican | House | MI | 5 | 5 | 0 | $366K | 26 | 0% | -0.7% | 1 | 6 Aug 2026 |
| Morgan McGarvey | Democrat | House | KY | 5 | 3 | 2 | $40.0K | 36 | 0% | +29.5% | 3 | 17 Nov 2023 |
| Richard Burr | Republican | Senate | NC | 5 | 0 | 5 | $266K | 19 | 0% | n/a | 0 | 18 May 2021 |
| Tim Sheehy | Republican | Senate | MT | 5 | 3 | 2 | $849K | 401 | 100% | n/a | 0 | 13 Aug 2026 |
| Ashley Moody | Republican | Senate | FL | 4 | 4 | 0 | $130K | 39 | 0% | -2.7% | 4 | 13 May 2025 |
| Deb Fischer | Republican | Senate | NE | 4 | 0 | 4 | $166K | 27 | 0% | n/a | 0 | 20 Jul 2022 |
| Elaine Luria | Democrat | House | VA | 4 | 3 | 1 | $766K | 18 | 0% | -28.3% | 3 | 14 Apr 2021 |
| Eleanor Holmes Norton | Democrat | House | WA | 4 | 0 | 4 | $173K | 36 | 0% | n/a | 0 | 24 Oct 2023 |
| Frank Pallone | Democrat | House | NJ | 4 | 0 | 4 | $32.0K | 5 | 0% | n/a | 0 | 17 Aug 2021 |
| Jake Auchincloss | Democrat | House | MA | 4 | 0 | 4 | $130K | 5 | 0% | n/a | 0 | 25 May 2026 |
| Jim Himes | Democrat | House | CT | 4 | 1 | 3 | $148K | 0 | 0% | n/a | 0 | 21 Jul 2026 |
| John Raymond Garamendi | Democrat | House | CA | 4 | 0 | 4 | $56.5K | 7 | 0% | n/a | 0 | 24 Jan 2022 |
| John Rose | Republican | House | TN | 4 | 1 | 3 | $1.2M | 248 | 50% | n/a | 0 | 14 Sep 2026 |
| Michael Waltz | Republican | House | FL | 4 | 2 | 2 | $16M | 33 | 0% | n/a | 0 | 15 Jul 2021 |
| Mikie Sherrill | Democrat | House | NJ | 4 | 0 | 4 | $1.1M | 12 | 0% | n/a | 0 | 6 Mar 2023 |
| Roger Williams | Republican | House | TX | 4 | 2 | 2 | $56.5K | 24 | 0% | -2.2% | 2 | 16 Jan 2026 |
| Stephen Lynch | Democrat | House | MA | 4 | 2 | 2 | $81.0K | 124 | 100% | n/a | 0 | 4 May 2023 |
| Susan Davis | Democrat | House | CA | 4 | 4 | 0 | $81.0K | 33 | 0% | n/a | 0 | 1 Dec 2020 |
