Richard Blumenthal: stock trades filed in Congress
Every stock trade Richard Blumenthal has filed, when each one became public, how long the filing took, and how the buys did against the S&P 500 once anyone could have acted on them.
Key Facts
- Richard Blumenthal is a Democrat member of the US Senate for CT.
- Richard Blumenthal filed 509 stock trades between 2020-12-03 (3 December 2020) and 2026-09-01 (1 September 2026): 286 buys and 221 sells.
- The disclosed dollar ranges add up to roughly $77M, counting each range at its midpoint.
- The median trade was filed 32 days after it happened, and 10% of trades were filed after the 45 day deadline.
- Across 6 scored buys, Richard Blumenthal averaged -1.2% against the S&P 500 (SPY) over the 90 days after disclosure, with 17% of them ahead of the index. That result is too few trades to draw a conclusion.
- Data as of 2026-09-23 (23 September 2026).
Would copying Richard Blumenthal have paid?
prices as of 2026-09-28The result. Across 6 scored buys, Richard Blumenthal averaged -1.2% against the S&P 500 (SPY) over the 90 days after disclosure, with 17% of them ahead of the index. That result is too few trades to draw a conclusion.
| Days after entry | Scored buys | Avg vs S&P | Beat S&P | Entry months | t statistic | Reading |
|---|---|---|---|---|---|---|
| 30 days | 6 | +0.2% | 17% | 3 | n/a | too few trades to draw a conclusion |
| 90 days | 6 | -1.2% | 17% | 3 | n/a | too few trades to draw a conclusion |
| 180 days | 6 | +1.3% | 33% | 3 | n/a | too few trades to draw a conclusion |
Each buy is entered on the first trading day after it was filed. One observation counts per stock and entry day. A t statistic near 0 means the average is indistinguishable from luck; above about 2 or below about -2 it is unlikely to be chance.
A return curve needs at least 10 scored buys. Richard Blumenthal does not have enough yet.
Most traded stocks
Every filed trade
as of 2026-09-23| Filed | Stock | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 1 Sep 2026 | TKNO | sell | 1K–15K | 32 | n/a |
| 1 Sep 2026 | TKNO | sell | 15K–50K | 24 | n/a |
| 1 Sep 2026 | TIC | sell | 500K–1M | 20 | n/a |
| 1 Sep 2026 | NOT FADE AWAY LLC | sell | 15K–50K | 32 | n/a |
| 1 Sep 2026 | MH BUILT TO LAST LLC | buy | 15K–50K | 20 | n/a |
| 1 Sep 2026 | MH FOUR WINDS LLC | buy | 100K–250K | 41 | n/a |
| 1 Sep 2026 | TIC | sell | 15K–50K | 20 | n/a |
| 1 Sep 2026 | MH BUILT TO LAST LLC | buy | 1K–15K | 33 | n/a |
| 1 Sep 2026 | NOT FADE AWAY LLC | sell | 250K–500K | 21 | n/a |
| 1 Sep 2026 | NOT FADE AWAY LLC | sell | 1K–15K | 32 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 40 | n/a |
| 1 Sep 2026 | MH FOUR WINDS LLC | buy | 1K–15K | 41 | n/a |
| 1 Sep 2026 | MH BUILT TO LAST LLC | buy | 50K–100K | 20 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 41 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 21 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 25 | n/a |
| 1 Sep 2026 | NOT FADE AWAY LLC | buy | 15K–50K | 21 | n/a |
| 1 Sep 2026 | MH BUILT TO LAST LLC | buy | 1K–15K | 20 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 33 | n/a |
| 1 Sep 2026 | TKNO | sell | 15K–50K | 20 | n/a |
| 1 Sep 2026 | MH FOUR WINDS LLC | buy | 15K–50K | 41 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 26 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 39 | n/a |
| 1 Sep 2026 | TKNO | sell | 15K–50K | 25 | n/a |
| 1 Sep 2026 | MH BUILT TO LAST LLC | sell | 1K–15K | 24 | n/a |
| 1 Sep 2026 | NOT FADE AWAY LLC | buy | 50K–100K | 21 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 20 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 19 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 24 | n/a |
| 1 Sep 2026 | COMMODORE CAPITAL DOMESTIC LP | sell | 50K–100K | 31 | n/a |
| 1 Sep 2026 | TIC | sell | 250K–500K | 20 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 38 | n/a |
| 1 Sep 2026 | NOT FADE AWAY LLC | buy | 250K–500K | 21 | n/a |
| 1 Sep 2026 | NOT FADE AWAY LLC | buy | 1K–15K | 21 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 34 | n/a |
| 1 Sep 2026 | TKNO | buy | 1K–15K | 21 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 27 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 28 | n/a |
| 1 Sep 2026 | TKNO | sell | 1K–15K | 42 | n/a |
| 1 Sep 2026 | TIC | sell | 100K–250K | 20 | n/a |
| 1 Sep 2026 | COMMODORE CAPITAL DOMESTIC LP | sell | 15K–50K | 31 | n/a |
| 26 Aug 2026 | TKNO | sell | 1K–15K | 36 | n/a |
| 26 Aug 2026 | TKNO | sell | 1K–15K | 39 | n/a |
| 26 Aug 2026 | TKNO | sell | 1K–15K | 44 | n/a |
| 26 Aug 2026 | TKNO | sell | 1K–15K | 43 | n/a |
| 26 Aug 2026 | TKNO | sell | 15K–50K | 39 | n/a |
| 26 Aug 2026 | TKNO | sell | 15K–50K | 37 | n/a |
| 26 Aug 2026 | TKNO | sell | 1K–15K | 38 | n/a |
| 26 Aug 2026 | TKNO | sell | 15K–50K | 38 | n/a |
| 26 Aug 2026 | CVRX | sell | 1K–15K | 44 | n/a |
| 26 Aug 2026 | TKNO | sell | 1K–15K | 37 | n/a |
| 26 Aug 2026 | TKNO | sell | 1K–15K | 42 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | buy | 15K–50K | 37 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | buy | 250K–500K | 24 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | buy | 50K–100K | 24 | n/a |
| 20 Jul 2026 | DAYS BETWEEN LLC | sell | 500K–1M | 24 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | sell | 15K–50K | 24 | n/a |
| 20 Jul 2026 | MH BUILT TO LAST LLC | buy | 500K–1M | 39 | n/a |
| 20 Jul 2026 | DECIBEL PARTNERS I LP | sell | 500K–1M | 36 | n/a |
| 20 Jul 2026 | MH BUILT TO LAST LLC | buy | 250K–500K | 39 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | buy | 15K–50K | 24 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | buy | 250K–500K | 37 | n/a |
| 20 Jul 2026 | DAYS BETWEEN LLC | sell | 50K–100K | 24 | n/a |
| 20 Jul 2026 | MH BUILT TO LAST LLC | buy | 15K–50K | 39 | n/a |
| 20 Jul 2026 | DAYS BETWEEN LLC | sell | 250K–500K | 24 | n/a |
| 20 Jul 2026 | MH BUILT TO LAST LLC | buy | 50K–100K | 39 | n/a |
| 20 Jul 2026 | MH BUILT TO LAST LLC | buy | 1K–15K | 32 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | sell | 1K–15K | 24 | n/a |
| 20 Jul 2026 | MH BUILT TO LAST LLC | buy | 1K–15K | 23 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | buy | 1K–15K | 24 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | buy | 50K–100K | 37 | n/a |
| 20 Jul 2026 | MH BUILT TO LAST LLC | buy | 15K–50K | 32 | n/a |
| 20 Jul 2026 | MH FOUR WINDS LLC | buy | 1K–15K | 37 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | buy | 15K–50K | 10 | n/a |
| 9 Jun 2026 | MH FOUR WINDS LLC | sell | 500K–1M | 26 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | buy | 50K–100K | 17 | n/a |
| 9 Jun 2026 | MH FOUR WINDS LLC | sell | 50K–100K | 26 | n/a |
| 9 Jun 2026 | NOT FADE AWAY LLC | sell | 50K–100K | 33 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | buy | 100K–250K | 17 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | buy | 15K–50K | 11 | n/a |
| 9 Jun 2026 | NOT FADE AWAY LLC | sell | 500K–1M | 33 | n/a |
| 9 Jun 2026 | COMMODORE CAPITAL DOMESTIC LP | sell | 50K–100K | 10 | n/a |
| 9 Jun 2026 | NOT FADE AWAY LLC | sell | 100K–250K | 33 | n/a |
| 9 Jun 2026 | COMMODORE CAPITAL DOMESTIC LP | sell | 15K–50K | 10 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | buy | 500K–1M | 10 | n/a |
| 9 Jun 2026 | NOT FADE AWAY LLC | sell | 15K–50K | 33 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | sell | 1K–15K | 17 | n/a |
| 9 Jun 2026 | RADCLIFF BR I LLC | buy | 100K–250K | 13 | n/a |
| 9 Jun 2026 | ELCM2 LLC | buy | 1M–5M | 19 | n/a |
| 9 Jun 2026 | MH FOUR WINDS LLC | sell | 250K–500K | 26 | n/a |
| 9 Jun 2026 | ELCM2 LLC | buy | 100K–250K | 19 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | buy | 50K–100K | 10 | n/a |
| 9 Jun 2026 | NOT FADE AWAY LLC | sell | 1M–5M | 33 | n/a |
| 9 Jun 2026 | ELCM2 LLC | buy | 250K–500K | 19 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | buy | 1K–15K | 17 | n/a |
| 9 Jun 2026 | NOT FADE AWAY LLC | sell | 250K–500K | 33 | n/a |
| 9 Jun 2026 | DECIBEL PARTNERS III LP | buy | 50K–100K | 13 | n/a |
| 9 Jun 2026 | MH FOUR WINDS LLC | sell | 1M–5M | 26 | n/a |
| 9 Jun 2026 | ELCM2 LLC | buy | 500K–1M | 19 | n/a |
| 9 Jun 2026 | MH BUILT TO LAST LLC | buy | 1K–15K | 10 | n/a |
Nothing matches that search.
Size is the range Congress reports, not an exact amount. A stock with no ticker in the source is not scored. Sorting reorders the rows shown.
Related pages
Frequently asked questions
How many stock trades has Richard Blumenthal filed?
Richard Blumenthal filed 509 stock trades between 2020-12-03 (3 December 2020) and 2026-09-01 (1 September 2026): 286 buys and 221 sells.
Did Richard Blumenthal's trades beat the market?
Across 6 scored buys, Richard Blumenthal averaged -1.2% against the S&P 500 (SPY) over the 90 days after disclosure, with 17% of them ahead of the index. That result is too few trades to draw a conclusion. Returns are measured from the first trading day after each filing, the earliest a follower could act.
How long does Richard Blumenthal take to file trades?
The median trade was filed 32 days after it happened, and 10% of trades were filed after the 45 day deadline. The STOCK Act gives members 45 days to report a trade, so followers see it after the price has often moved.
Can I copy Richard Blumenthal's trades?
Only after the filing appears, which means buying later and at a different price than the member paid. This site scores each buy from the day after it was filed. It is information, not investment advice.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Original filings: US House Clerk and Senate Office of Public Records. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-23 (23 September 2026). Latest filing by Richard Blumenthal: 2026-09-01 (1 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.