U.S. Bancorp (USB): Congress and insider trades
Who in Congress and inside the company traded USB, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- U.S. Bancorp (USB) is a listed stock on NYSE.
- 20 members of Congress filed 45 buys and 44 sells of USB, the latest published 2026-08-14 (14 August 2026).
- Insiders filed 0 open market buys worth $0 and 5 sells worth $9.7M, the latest filed 2026-08-31 (31 August 2026).
- Across 31 scored buys, Congress averaged -1.8% against the S&P 500 (SPY) over the 90 days after disclosure, with 42% of them ahead of the index. That result is not distinguishable from luck.
- Data as of 2026-09-29 (29 September 2026).
Congress trades in USB
as of 2026-08-14| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 14 Aug 2026 | Carol Miller (R-WV) | sell | 15K–50K | 521 | n/a |
| 8 Jul 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 34 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 25 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | sell | 15K–50K | 39 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 13 | +4.4% |
| 13 May 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | +19.2% |
| 13 May 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 17 | n/a |
| 9 Apr 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 28 | n/a |
| 15 May 2025 | Ro Khanna (D-CA) | buy | 1K–15K | 33 | -3.5% |
| 15 May 2025 | Ro Khanna (D-CA) | buy | 1K–15K | 27 | -3.5% |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 37 | +5.2% |
| 14 Oct 2023 | Shelley Moore Capito (R-WV) | sell | 1K–15K | 43 | n/a |
| 7 Sep 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 8 | n/a |
| 14 Aug 2023 | Daniel S. Goldman (D-NY) | sell | 15K–50K | 32 | n/a |
| 9 Aug 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 10 | -9.7% |
| 12 Jul 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 15 | n/a |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 34 | -5.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 34 | -5.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 13 | n/a |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 19 | -5.3% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 24 | +5.9% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 27 | +5.9% |
| 7 Jun 2023 | Zoe Lofgren (D-CA) | sell | 1K–15K | 11 | n/a |
| 29 May 2023 | Neal Dunn (R-FL) | buy | 1K–15K | 21 | +13.5% |
| 22 May 2023 | Daniel S. Goldman (D-NY) | buy | 15K–50K | 39 | +13.3% |
| 12 May 2023 | Mike Simpson (R-ID) | buy | 15K–50K | 59 | +26.8% |
| 10 May 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 11 | +30.6% |
| 10 May 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 18 | +30.6% |
| 17 Apr 2023 | Daniel S. Goldman (D-NY) | sell | 1K–15K | 42 | n/a |
| 13 Apr 2023 | Angus King (O-ME) | sell | 1K–15K | 24 | n/a |
| 12 Apr 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 14 | -7.5% |
| 12 Apr 2023 | Ro Khanna (D-CA) | sell | 15K–50K | 24 | n/a |
| 27 Feb 2023 | Daniel S. Goldman (D-NY) | buy | 1K–15K | 24 | -41.3% |
| 9 Feb 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | -41.2% |
| 9 Feb 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 27 | -41.2% |
| 4 Jan 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | -29.9% |
| 4 Jan 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 28 | n/a |
| 7 Dec 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 33 | n/a |
| 1 Dec 2022 | Diana Harshbarger (R-TN) | sell | 1K–15K | 14 | n/a |
| 1 Dec 2022 | Diana Harshbarger (R-TN) | sell | 1K–15K | 13 | n/a |
| 1 Dec 2022 | Diana Harshbarger (R-TN) | sell | 1K–15K | 15 | n/a |
| 1 Dec 2022 | Diana Harshbarger (R-TN) | sell | 1K–15K | 25 | n/a |
| 7 Nov 2022 | Diana Harshbarger (R-TN) | buy | 1K–15K | 22 | +4.3% |
| 12 Oct 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 8 | n/a |
| 9 Sep 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 38 | -4.4% |
| 9 Sep 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 16 | -4.4% |
| 9 Sep 2022 | Neal Dunn (R-FL) | buy | 15K–50K | 25 | -4.4% |
| 12 Aug 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 21 | -0.7% |
| 11 Jul 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 20 | -7.7% |
| 11 Jul 2022 | Ro Khanna (D-CA) | sell | 15K–50K | 21 | n/a |
| 15 Jun 2022 | Ro Khanna (D-CA) | buy | 15K–50K | 18 | -7.8% |
| 15 Jun 2022 | Ro Khanna (D-CA) | sell | 15K–50K | 31 | n/a |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 23 | -4.3% |
| 12 May 2022 | Ro Khanna (D-CA) | sell | 15K–50K | 29 | n/a |
| 12 May 2022 | Ro Khanna (D-CA) | sell | 15K–50K | 25 | n/a |
| 4 Apr 2022 | Earl Blumenauer (D-OR) | buy | 1K–15K | 36 | +3.9% |
| 4 Apr 2022 | Earl Blumenauer (D-OR) | sell | 1K–15K | 18 | n/a |
| 17 Mar 2022 | John Rutherford (R-FL) | sell | 1K–15K | 27 | n/a |
| 9 Feb 2022 | Cindy Axne (D-IA) | sell | 1K–15K | 24 | n/a |
| 9 Feb 2022 | Cindy Axne (D-IA) | sell | 1K–15K | 24 | n/a |
| 21 Jan 2022 | Jerry Moran (R-KS) | sell | 1K–15K | 31 | n/a |
| 21 Jan 2022 | Jerry Moran (R-KS) | sell | 1K–15K | 31 | n/a |
| 10 Jan 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 24 | n/a |
| 10 Jan 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 31 | -10.0% |
| 18 Dec 2021 | Peter Welch (D-VT) | sell | 15K–50K | 29 | n/a |
| 8 Dec 2021 | Ro Khanna (D-CA) | sell | 1K–15K | 35 | n/a |
| 10 Nov 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 21 | +0.1% |
| 10 Nov 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 19 | +0.1% |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 15K–50K | 29 | -4.2% |
| 11 Sep 2021 | Zoe Lofgren (D-CA) | buy | 1K–15K | 32 | -2.8% |
| 28 Aug 2021 | Diana Harshbarger (R-TN) | buy | 1K–15K | 179 | -0.3% |
| 28 Aug 2021 | Diana Harshbarger (R-TN) | buy | 1K–15K | 179 | -0.3% |
| 28 Aug 2021 | Diana Harshbarger (R-TN) | buy | 1K–15K | 179 | -0.3% |
| 17 Aug 2021 | Diana Harshbarger (R-TN) | buy | 1K–15K | 168 | +1.6% |
| 17 Aug 2021 | Diana Harshbarger (R-TN) | buy | 1K–15K | 168 | +1.6% |
| 17 Aug 2021 | Diana Harshbarger (R-TN) | buy | 1K–15K | 168 | +1.6% |
| 17 Jul 2021 | Shelley Moore Capito (R-WV) | buy | 1K–15K | 22 | +6.1% |
| 1 Jul 2021 | Lois Frankel (D-FL) | sell | 1K–15K | 42 | n/a |
| 1 Jul 2021 | Lois Frankel (D-FL) | sell | 1K–15K | 34 | n/a |
| 1 Jul 2021 | Lois Frankel (D-FL) | sell | 1K–15K | 28 | n/a |
| 1 Jul 2021 | Lois Frankel (D-FL) | sell | 1K–15K | 35 | n/a |
| 18 May 2021 | Richard Burr (R-NC) | sell | 50K–100K | 19 | n/a |
| 13 May 2021 | Dean Phillips (D-MN) | sell | 15K–50K | 27 | n/a |
| 13 Apr 2021 | Shelley Moore Capito (R-WV) | buy | 1K–15K | 34 | -6.6% |
| 17 Mar 2021 | Peter Meijer (R-MI) | sell | 1K–15K | 28 | n/a |
| 14 Feb 2021 | Dean Phillips (D-MN) | sell | 1K–15K | 18 | n/a |
| 12 Jan 2021 | Gil Cisneros (D-CA) | sell | 1K–15K | 20 | n/a |
| 25 Nov 2020 | Lois Frankel (D-FL) | sell | 1K–15K | 27 | n/a |
| 17 Nov 2020 | Phil Roe (R-TN) | buy | 1K–15K | 42 | n/a |
Nothing matches that search.
Insider trades in USB
as of 2026-08-31| Filed | Insider | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 31 Aug 2026 | Kedia Gunjan | sell | 27,267 | $62.37 | $1.7M | n/a |
| 24 Jul 2026 | CHOSY JAMES L | sell | 22,968 | $63.28 | $1.5M | n/a |
| 22 Jul 2026 | Philipson Stephen L | sell | 36,906 | $63.08 | $2.3M | n/a |
| 6 May 2026 | Dilip Venkatachari | sell | 34,522 | $55.52 | $1.9M | n/a |
| 22 Apr 2026 | Richard Jodi L | sell | 40,000 | $57.00 | $2.3M | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought USB?
45 Congress buys by 20 members and 0 insider buys are on file. The tables on this page list every one.
Did buying USB after a disclosure beat the market?
Across 31 scored buys, Congress averaged -1.8% against the S&P 500 (SPY) over the 90 days after disclosure, with 42% of them ahead of the index. That result is not distinguishable from luck. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.