BENDHEIM JACK: insider trades
Every open market trade BENDHEIM JACK has filed with the SEC, when each filing appeared, and how the buys did against the S&P 500 once the filing was public.
Key Facts
- BENDHEIM JACK is listed as President and CEO at PAHC.
- Between 2026-03-19 (19 March 2026) and 2026-05-07 (7 May 2026) BENDHEIM JACK filed 0 open market buys worth $0 and 20 open market sales worth $7.6M.
- None of BENDHEIM JACK's buys has matured 90 days yet, so there is no return to report.
- Data as of 2026-09-29 (29 September 2026).
Would copying BENDHEIM JACK have paid?
prices as of 2026-09-28The result. None of BENDHEIM JACK's buys has matured 90 days yet, so there is no return to report.
| Days after entry | Scored buys | Avg vs S&P | Beat S&P | Entry months | t statistic | Reading |
|---|---|---|---|---|---|---|
| 30 days | 0 | n/a | n/a | n/a | n/a | too few trades to tell |
| 90 days | 0 | n/a | n/a | n/a | n/a | too few trades to tell |
| 180 days | 0 | n/a | n/a | n/a | n/a | too few trades to tell |
A return curve needs at least 10 scored buys. BENDHEIM JACK does not have enough yet.
Stocks traded
Every open market trade
as of 2026-09-29| Filed | Stock | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 7 May 2026 | PAHC | sell | 7,040 | $55.80 | $393K | n/a |
| 7 May 2026 | PAHC | sell | 7,040 | $57.37 | $404K | n/a |
| 7 May 2026 | PAHC | sell | 4,528 | $48.49 | $220K | n/a |
| 30 Apr 2026 | PAHC | sell | 7,040 | $52.92 | $373K | n/a |
| 30 Apr 2026 | PAHC | sell | 7,040 | $55.91 | $394K | n/a |
| 30 Apr 2026 | PAHC | sell | 7,040 | $52.76 | $371K | n/a |
| 23 Apr 2026 | PAHC | sell | 7,040 | $54.09 | $381K | n/a |
| 23 Apr 2026 | PAHC | sell | 7,040 | $55.98 | $394K | n/a |
| 23 Apr 2026 | PAHC | sell | 7,040 | $54.29 | $382K | n/a |
| 16 Apr 2026 | PAHC | sell | 7,040 | $56.96 | $401K | n/a |
| 16 Apr 2026 | PAHC | sell | 7,040 | $59.08 | $416K | n/a |
| 16 Apr 2026 | PAHC | sell | 7,040 | $54.64 | $385K | n/a |
| 31 Mar 2026 | PAHC | sell | 7,040 | $53.90 | $379K | n/a |
| 31 Mar 2026 | PAHC | sell | 7,040 | $53.61 | $377K | n/a |
| 26 Mar 2026 | PAHC | sell | 7,040 | $55.91 | $394K | n/a |
| 26 Mar 2026 | PAHC | sell | 7,040 | $56.80 | $400K | n/a |
| 26 Mar 2026 | PAHC | sell | 7,040 | $52.93 | $373K | n/a |
| 19 Mar 2026 | PAHC | sell | 10,560 | $52.68 | $556K | n/a |
| 19 Mar 2026 | PAHC | sell | 5,280 | $51.66 | $273K | n/a |
| 19 Mar 2026 | PAHC | sell | 7,040 | $52.52 | $370K | n/a |
Nothing matches that search.
Insider sales are shown but not scored, because they are often planned for tax or diversification reasons.
Related pages
Frequently asked questions
What has BENDHEIM JACK bought and sold?
Between 2026-03-19 (19 March 2026) and 2026-05-07 (7 May 2026) BENDHEIM JACK filed 0 open market buys worth $0 and 20 open market sales worth $7.6M.
Did BENDHEIM JACK's buys beat the market?
None of BENDHEIM JACK's buys has matured 90 days yet, so there is no return to report. Insider sales are not scored because they are often planned for tax or diversification reasons.
Sources: Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.