Albemarle Corp (ALB): Congress and insider trades
Who in Congress and inside the company traded ALB, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- Albemarle Corp (ALB) is a listed stock on NYSE.
- 7 members of Congress filed 23 buys and 15 sells of ALB, the latest published 2026-08-12 (12 August 2026).
- Across 16 scored buys, Congress averaged -5.2% against the S&P 500 (SPY) over the 90 days after disclosure, with 31% of them ahead of the index. That result is not distinguishable from luck.
- Data as of 2026-09-29 (29 September 2026).
Congress trades in ALB
as of 2026-08-12| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 12 Aug 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 18 | n/a |
| 16 Jun 2026 | John Boozman (R-AR) | buy | 1K–15K | 32 | -34.1% |
| 12 Mar 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 32 | -11.2% |
| 15 May 2025 | Ro Khanna (D-CA) | buy | 1K–15K | 19 | +27.3% |
| 9 May 2025 | Jefferson Shreve (R-IN) | buy | 15K–50K | 31 | +13.8% |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 8 | -12.6% |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 37 | -12.6% |
| 7 Sep 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 34 | n/a |
| 11 Aug 2023 | Rick Allen (R-GA) | buy | 1K–15K | 911 | -35.5% |
| 11 Aug 2023 | Rick Allen (R-GA) | buy | 15K–50K | 828 | -35.5% |
| 9 Aug 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 10 | n/a |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 20 | -21.3% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 24 | -21.3% |
| 22 May 2023 | Daniel S. Goldman (D-NY) | sell | 15K–50K | 39 | n/a |
| 10 May 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 13 | -10.6% |
| 12 Apr 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 24 | n/a |
| 12 Apr 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 14 | n/a |
| 9 Feb 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | -27.3% |
| 4 Jan 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 28 | n/a |
| 4 Jan 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 28 | n/a |
| 7 Dec 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 34 | -2.1% |
| 7 Dec 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 33 | -2.1% |
| 12 Oct 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | -16.0% |
| 15 Jun 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 31 | +43.8% |
| 15 Jun 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 18 | +43.8% |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 25 | +11.3% |
| 11 Mar 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 19 | n/a |
| 9 Feb 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 28 | n/a |
| 9 Feb 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 19 | n/a |
| 10 Jan 2022 | Deborah Ross (D-NC) | buy | 15K–50K | 11 | -8.0% |
| 15 Oct 2021 | Ro Khanna (D-CA) | sell | 100K–250K | 41 | n/a |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | -3.7% |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 30 | -3.7% |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 40 | -3.7% |
| 4 Sep 2021 | Marjorie Taylor Greene (R-GA) | buy | 1K–15K | 3 | +2.3% |
| 13 Mar 2021 | Ro Khanna (D-CA) | sell | 1K–15K | 29 | n/a |
| 17 Dec 2020 | Ro Khanna (D-CA) | sell | 15K–50K | 41 | n/a |
| 17 Dec 2020 | Ro Khanna (D-CA) | sell | 1K–15K | 37 | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought ALB?
23 Congress buys by 7 members and 0 insider buys are on file. The tables on this page list every one.
Did buying ALB after a disclosure beat the market?
Across 16 scored buys, Congress averaged -5.2% against the S&P 500 (SPY) over the 90 days after disclosure, with 31% of them ahead of the index. That result is not distinguishable from luck. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.