Arista Networks Inc (ANET): Congress and insider trades
Who in Congress and inside the company traded ANET, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- Arista Networks Inc (ANET) is a listed stock on NYSE.
- 13 members of Congress filed 42 buys and 25 sells of ANET, the latest published 2026-09-07 (7 September 2026).
- Insiders filed 0 open market buys worth $0 and 53 sells worth $1.2B, the latest filed 2026-09-23 (23 September 2026).
- Across 25 scored buys, Congress averaged +13.3% against the S&P 500 (SPY) over the 90 days after disclosure, with 84% of them ahead of the index. That result is clearly above the market.
- Data as of 2026-09-29 (29 September 2026).
Congress trades in ANET
as of 2026-09-07| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 7 Sep 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 11 | n/a |
| 12 Aug 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 18 | n/a |
| 21 Jul 2026 | Alan Armstrong (R-OK) | buy | 1K–15K | 116 | n/a |
| 20 Jul 2026 | Dan Newhouse (R-WA) | buy | 1K–15K | 7 | n/a |
| 8 Jul 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 6 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 13 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 25 | n/a |
| 11 Jun 2026 | Michael McCaul (R-TX) | buy | 15K–50K | 35 | +13.3% |
| 13 May 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 17 | +38.9% |
| 13 May 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | +38.9% |
| 8 Apr 2026 | Gil Cisneros (D-CA) | sell | 1K–15K | 13 | n/a |
| 12 Mar 2026 | Tony Wied (R-WI) | sell | 100K–250K | 25 | n/a |
| 12 Mar 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 31 | n/a |
| 12 Mar 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 13 | +5.4% |
| 12 Mar 2026 | Tony Wied (R-WI) | sell | 15K–50K | 34 | n/a |
| 12 Mar 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 32 | n/a |
| 16 Feb 2026 | Gil Cisneros (D-CA) | buy | 1K–15K | 14 | -9.1% |
| 13 Jan 2026 | Gil Cisneros (D-CA) | sell | 1K–15K | 19 | n/a |
| 13 Jan 2026 | John Boozman (R-AR) | buy | 1K–15K | 33 | +22.5% |
| 16 Dec 2025 | Gil Cisneros (D-CA) | buy | 1K–15K | 27 | +8.5% |
| 15 May 2025 | Ro Khanna (D-CA) | sell | 1K–15K | 33 | n/a |
| 15 May 2025 | Ro Khanna (D-CA) | sell | 1K–15K | 19 | n/a |
| 15 May 2025 | Michael McCaul (R-TX) | sell | 50K–100K | 14 | n/a |
| 15 May 2025 | Julie Johnson (D-TX) | sell | 1K–15K | 43 | n/a |
| 9 May 2025 | Jefferson Shreve (R-IN) | buy | 15K–50K | 31 | +41.1% |
| 21 Nov 2023 | Michael Guest (R-MS) | buy | 1K–15K | 19 | +9.6% |
| 20 Nov 2023 | Michael McCaul (R-TX) | sell | 50K–100K | 21 | n/a |
| 20 Nov 2023 | Michael McCaul (R-TX) | sell | 100K–250K | 21 | n/a |
| 13 Nov 2023 | Josh Gottheimer (D-NJ) | buy | 1K–15K | 26 | +18.4% |
| 7 Sep 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 34 | +6.4% |
| 14 Aug 2023 | Daniel S. Goldman (D-NY) | sell | 1K–15K | 32 | n/a |
| 20 Jul 2023 | Michael McCaul (R-TX) | buy | 15K–50K | 28 | +16.9% |
| 20 Jul 2023 | Michael McCaul (R-TX) | buy | 15K–50K | 28 | +16.9% |
| 12 Jul 2023 | Ro Khanna (D-CA) | sell | 15K–50K | 12 | n/a |
| 23 Jun 2023 | Michael McCaul (R-TX) | buy | 15K–50K | 30 | +19.5% |
| 23 Jun 2023 | Michael McCaul (R-TX) | buy | 15K–50K | 30 | +19.5% |
| 22 May 2023 | Daniel S. Goldman (D-NY) | buy | 1K–15K | 39 | +25.0% |
| 15 May 2023 | Michael McCaul (R-TX) | buy | 100K–250K | 37 | +21.2% |
| 15 May 2023 | Michael McCaul (R-TX) | buy | 50K–100K | 37 | +21.2% |
| 12 May 2023 | Tommy Tuberville (R-AL) | sell | 15K–50K | 39 | n/a |
| 24 Apr 2023 | Michael McCaul (R-TX) | buy | 15K–50K | 23 | -0.5% |
| 24 Apr 2023 | Michael McCaul (R-TX) | buy | 15K–50K | 23 | -0.5% |
| 23 Mar 2023 | Michael McCaul (R-TX) | buy | 50K–100K | 32 | -20.0% |
| 23 Mar 2023 | Michael McCaul (R-TX) | buy | 50K–100K | 38 | -20.0% |
| 23 Mar 2023 | Michael McCaul (R-TX) | buy | 50K–100K | 38 | -20.0% |
| 23 Mar 2023 | Michael McCaul (R-TX) | buy | 50K–100K | 32 | -20.0% |
| 27 Feb 2023 | Daniel S. Goldman (D-NY) | buy | 1K–15K | 24 | +16.4% |
| 9 Feb 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 27 | n/a |
| 12 Oct 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 8 | +3.4% |
| 9 Sep 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 38 | +6.4% |
| 11 Jul 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 21 | +16.5% |
| 11 Jul 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 20 | n/a |
| 15 Jun 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 31 | +27.1% |
| 15 Jun 2022 | Ro Khanna (D-CA) | sell | 15K–50K | 36 | n/a |
| 15 Jun 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 18 | n/a |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 15K–50K | 25 | +11.0% |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 15 | +11.0% |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 23 | +11.0% |
| 11 Mar 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 22 | n/a |
| 9 Feb 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 18 | -6.7% |
| 9 Feb 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 19 | -6.7% |
| 10 Jan 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 24 | n/a |
| 8 Dec 2021 | Ro Khanna (D-CA) | sell | 1K–15K | 35 | n/a |
| 8 Dec 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | +1.8% |
| 10 Nov 2021 | Ro Khanna (D-CA) | sell | 1K–15K | 33 | n/a |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | +39.3% |
| 17 Dec 2020 | Ro Khanna (D-CA) | buy | 1K–15K | 43 | n/a |
Nothing matches that search.
Insider trades in ANET
as of 2026-09-23| Filed | Insider | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | Duda Kenneth | sell | 26,000 | $203.50 | $5.3M | n/a |
| 23 Sep 2026 | Duda Kenneth | sell | 17,333 | $203.50 | $3.5M | n/a |
| 10 Sep 2026 | TEMPLETON MARK B | sell | 5,000 | $197.16 | $986K | n/a |
| 3 Sep 2026 | Breithaupt Chantelle Yvette | sell | 612 | $195.77 | $120K | n/a |
| 31 Aug 2026 | BECHTOLSHEIM ANDREAS | sell | 300,000 | $202.60 | $61M | n/a |
| 27 Aug 2026 | Ullal Jayshree | sell | 13,809 | $191.79 | $2.6M | n/a |
| 25 Aug 2026 | Battles Kelly Bodnar | sell | 422 | $187.34 | $79.1K | n/a |
| 24 Aug 2026 | Duda Kenneth | sell | 17,333 | $185.42 | $3.2M | n/a |
| 24 Aug 2026 | Duda Kenneth | sell | 26,000 | $185.42 | $4.8M | n/a |
| 14 Aug 2026 | Ullal Jayshree | sell | 573,509 | $208.13 | $119M | n/a |
| 10 Aug 2026 | BECHTOLSHEIM ANDREAS | sell | 300,000 | $192.75 | $58M | n/a |
| 10 Aug 2026 | BECHTOLSHEIM ANDREAS | sell | 111,848 | $192.75 | $22M | n/a |
| 7 Aug 2026 | Ullal Jayshree | sell | 331,434 | $201.22 | $67M | n/a |
| 7 Aug 2026 | Ullal Jayshree | sell | 767,029 | $201.22 | $154M | n/a |
| 7 Aug 2026 | BECHTOLSHEIM ANDREAS | sell | 300,000 | $203.30 | $61M | n/a |
| 7 Aug 2026 | Ullal Jayshree | sell | 1,032 | $201.24 | $208K | n/a |
| 5 Aug 2026 | Giancarlo Charles H | sell | 8,000 | $181.02 | $1.4M | n/a |
| 22 Jul 2026 | Duda Kenneth | sell | 17,333 | $170.51 | $3.0M | n/a |
| 22 Jul 2026 | Duda Kenneth | sell | 26,000 | $170.51 | $4.4M | n/a |
| 16 Jul 2026 | BECHTOLSHEIM ANDREAS | sell | 300,000 | $180.77 | $54M | n/a |
| 14 Jul 2026 | Ullal Jayshree | sell | 234,578 | $187.18 | $44M | n/a |
| 13 Jul 2026 | Ullal Jayshree | sell | 242,422 | $188.17 | $46M | n/a |
| 7 Jul 2026 | BECHTOLSHEIM ANDREAS | sell | 240,000 | $162.67 | $39M | n/a |
| 6 Jul 2026 | BECHTOLSHEIM ANDREAS | sell | 260,000 | $164.22 | $43M | n/a |
| 6 Jul 2026 | Giancarlo Charles H | sell | 8,000 | $167.06 | $1.3M | n/a |
| 24 Jun 2026 | Duda Kenneth | sell | 17,333 | $171.42 | $3.0M | n/a |
| 24 Jun 2026 | Duda Kenneth | sell | 26,000 | $171.42 | $4.5M | n/a |
| 17 Jun 2026 | BECHTOLSHEIM ANDREAS | sell | 260,000 | $165.57 | $43M | n/a |
| 9 Jun 2026 | BECHTOLSHEIM ANDREAS | sell | 220,000 | $157.93 | $35M | n/a |
| 8 Jun 2026 | BECHTOLSHEIM ANDREAS | sell | 240,000 | $163.06 | $39M | n/a |
| 3 Jun 2026 | Giancarlo Charles H | sell | 8,000 | $169.09 | $1.4M | n/a |
| 28 May 2026 | BECHTOLSHEIM ANDREAS | sell | 220,000 | $156.86 | $35M | n/a |
| 28 May 2026 | Breithaupt Chantelle Yvette | sell | 2,448 | $157.00 | $384K | n/a |
| 28 May 2026 | Ullal Jayshree | sell | 13,809 | $155.04 | $2.1M | n/a |
| 27 May 2026 | BECHTOLSHEIM ANDREAS | sell | 205,000 | $151.74 | $31M | n/a |
| 26 May 2026 | Battles Kelly Bodnar | sell | 422 | $146.44 | $61.8K | n/a |
| 22 May 2026 | Wassenaar Yvonne | sell | 971 | $140.93 | $137K | n/a |
| 20 May 2026 | Duda Kenneth | sell | 32,000 | $140.08 | $4.5M | n/a |
| 20 May 2026 | Duda Kenneth | sell | 26,000 | $140.08 | $3.6M | n/a |
| 5 May 2026 | Giancarlo Charles H | sell | 8,000 | $175.40 | $1.4M | n/a |
| 24 Apr 2026 | Ullal Jayshree | sell | 428,000 | $177.44 | $76M | n/a |
| 23 Apr 2026 | Ullal Jayshree | sell | 93,861 | $168.57 | $16M | n/a |
| 22 Apr 2026 | Ullal Jayshree | sell | 306,139 | $167.31 | $51M | n/a |
| 21 Apr 2026 | Duda Kenneth | sell | 32,000 | $163.31 | $5.2M | n/a |
| 21 Apr 2026 | Duda Kenneth | sell | 26,000 | $163.31 | $4.2M | n/a |
| 20 Apr 2026 | Ullal Jayshree | sell | 350,000 | $159.32 | $56M | n/a |
| 17 Apr 2026 | Wassenaar Yvonne | sell | 1,395 | $153.07 | $214K | n/a |
| 16 Apr 2026 | Breithaupt Chantelle Yvette | sell | 8,890 | $155.02 | $1.4M | n/a |
| 15 Apr 2026 | Ullal Jayshree | sell | 112,812 | $150.11 | $17M | n/a |
| 3 Apr 2026 | Giancarlo Charles H | sell | 8,000 | $125.95 | $1.0M | n/a |
| 19 Mar 2026 | Duda Kenneth | sell | 26,000 | $134.14 | $3.5M | n/a |
| 19 Mar 2026 | Duda Kenneth | sell | 32,000 | $134.14 | $4.3M | n/a |
| 18 Mar 2026 | Wassenaar Yvonne | sell | 1,395 | $134.34 | $187K | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought ANET?
42 Congress buys by 13 members and 0 insider buys are on file. The tables on this page list every one.
Did buying ANET after a disclosure beat the market?
Across 25 scored buys, Congress averaged +13.3% against the S&P 500 (SPY) over the 90 days after disclosure, with 84% of them ahead of the index. That result is clearly above the market. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.