Bandwidth Inc (BAND): Congress and insider trades

Who in Congress and inside the company traded BAND, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • Bandwidth Inc (BAND) is a listed stock on NASDAQ.
  • Insiders filed 0 open market buys worth $0 and 25 sells worth $7.1M, the latest filed 2026-09-01 (1 September 2026).
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 0 0 members
Congress sells 0
Insider buys 0 $0
Insider sells 25 $7.1M
Congress buys vs S&P, 90d n/a 0 scored buys
Insider buys vs S&P, 90d n/a 0 scored buys

Insider trades in BAND

as of 2026-09-01
Open market insider trades in BAND, newest first.
FiledInsiderTypeSharesPriceValue90 day vs S&P
1 Sep 2026 Asbill Richard Brandon sell 1,832 $49.15 $90.0K n/a
1 Sep 2026 Ross Kade sell 1,616 $49.15 $79.4K n/a
1 Sep 2026 Krupka Devin M sell 1,219 $49.15 $59.9K n/a
1 Sep 2026 Bottorff Rebecca sell 2,713 $49.15 $133K n/a
1 Sep 2026 Morken David A. sell 5,128 $49.15 $252K n/a
1 Sep 2026 Raiford Daryl E sell 4,673 $49.15 $230K n/a
1 Sep 2026 Agarwal Devesh sell 4,869 $49.15 $239K n/a
31 Aug 2026 Roush Lukas M. sell 1,500 $47.35 $71.0K n/a
8 Jun 2026 Asbill Richard Brandon sell 29,214 $72.03 $2.1M n/a
1 Jun 2026 Bottorff Rebecca sell 2,176 $58.85 $128K n/a
1 Jun 2026 Raiford Daryl E sell 4,228 $64.15 $271K n/a
1 Jun 2026 Asbill Richard Brandon sell 1,781 $58.85 $105K n/a
1 Jun 2026 Morken David A. sell 4,632 $58.85 $273K n/a
1 Jun 2026 Raiford Daryl E sell 3,961 $58.85 $233K n/a
1 Jun 2026 Krupka Devin M sell 1,198 $58.85 $70.5K n/a
1 Jun 2026 Agarwal Devesh sell 4,066 $58.85 $239K n/a
1 Jun 2026 Ross Kade sell 1,588 $58.85 $93.4K n/a
21 May 2026 Agarwal Devesh sell 15,000 $57.24 $859K n/a
6 May 2026 Roush Lukas M. sell 5,696 $47.62 $271K n/a
5 May 2026 Krupka Devin M sell 4,444 $46.04 $205K n/a
4 May 2026 Bottorff Rebecca sell 9,425 $45.30 $427K n/a
1 May 2026 Ross Kade sell 10,000 $31.59 $316K n/a
17 Apr 2026 Raiford Daryl E sell 8,040 $20.00 $161K n/a
10 Mar 2026 Raiford Daryl E sell 8,968 $16.48 $148K n/a
10 Mar 2026 Raiford Daryl E sell 4,900 $16.34 $80.1K n/a

Frequently asked questions

Who has bought BAND?

0 Congress buys by 0 members and 0 insider buys are on file. The tables on this page list every one.

Did buying BAND after a disclosure beat the market?

No disclosed buy of this stock has matured 90 days yet. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.