Bank of New York Mellon Corp (BK): Congress and insider trades
Who in Congress and inside the company traded BK, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- Bank of New York Mellon Corp (BK) is a listed stock on NYSE.
- 10 members of Congress filed 38 buys and 21 sells of BK, the latest published 2026-09-07 (7 September 2026).
- Insiders filed 0 open market buys worth $0 and 4 sells worth $6.6M, the latest filed 2026-04-21 (21 April 2026).
- Data as of 2026-09-29 (29 September 2026).
Congress trades in BK
as of 2026-09-07| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 7 Sep 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 17 | n/a |
| 21 Jul 2026 | Alan Armstrong (R-OK) | buy | 1K–15K | 116 | n/a |
| 8 Jul 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 13 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 13 | n/a |
| 13 May 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | n/a |
| 13 Mar 2026 | Jonathan Jackson (D-IL) | buy | 1K–15K | 23 | n/a |
| 13 Mar 2026 | Jonathan Jackson (D-IL) | buy | 50K–100K | 23 | n/a |
| 12 Mar 2026 | Ro Khanna (D-CA) | sell | 15K–50K | 32 | n/a |
| 12 Mar 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 13 | n/a |
| 16 Jan 2026 | Julie Johnson (D-TX) | sell | 1K–15K | 28 | n/a |
| 14 Jan 2026 | Julia Letlow (R-LA) | sell | 1K–15K | 195 | n/a |
| 14 Jan 2026 | Julia Letlow (R-LA) | buy | 1K–15K | 447 | n/a |
| 12 Dec 2025 | Julie Johnson (D-TX) | sell | 1K–15K | 28 | n/a |
| 15 May 2025 | Ro Khanna (D-CA) | sell | 1K–15K | 33 | n/a |
| 10 Nov 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 37 | n/a |
| 10 Nov 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 29 | n/a |
| 9 Aug 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 33 | n/a |
| 9 Aug 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 33 | n/a |
| 12 Jul 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 13 | n/a |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 12 | n/a |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 21 | n/a |
| 14 Jun 2023 | Ro Khanna (D-CA) | sell | 15K–50K | 20 | n/a |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 35 | n/a |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 17 | n/a |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 42 | n/a |
| 12 Apr 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 14 | n/a |
| 4 Jan 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 28 | n/a |
| 12 Oct 2022 | Ro Khanna (D-CA) | buy | 15K–50K | 8 | n/a |
| 12 Oct 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 31 | n/a |
| 15 Sep 2022 | Kathy Manning (D-NC) | sell | 1K–15K | 42 | n/a |
| 9 Sep 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 16 | n/a |
| 9 Sep 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 38 | n/a |
| 12 Aug 2022 | Ro Khanna (D-CA) | sell | 15K–50K | 21 | n/a |
| 11 Aug 2022 | Kathy Manning (D-NC) | buy | 1K–15K | 21 | n/a |
| 15 Jun 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 31 | n/a |
| 15 Jun 2022 | Ro Khanna (D-CA) | buy | 15K–50K | 36 | n/a |
| 12 May 2022 | Ro Khanna (D-CA) | sell | 15K–50K | 29 | n/a |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 15 | n/a |
| 12 May 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 29 | n/a |
| 20 Apr 2022 | John Rutherford (R-FL) | sell | 1K–15K | 34 | n/a |
| 17 Mar 2022 | John Rutherford (R-FL) | buy | 1K–15K | 27 | n/a |
| 11 Mar 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | n/a |
| 9 Feb 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 19 | n/a |
| 21 Jan 2022 | Jerry Moran (R-KS) | buy | 1K–15K | 31 | n/a |
| 21 Jan 2022 | Jerry Moran (R-KS) | buy | 1K–15K | 31 | n/a |
| 10 Jan 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 31 | n/a |
| 8 Dec 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 36 | n/a |
| 8 Dec 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 35 | n/a |
| 19 Nov 2021 | Tom Suozzi (D-NY) | sell | 50K–100K | 8 | n/a |
| 15 Oct 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 27 | n/a |
| 15 Oct 2021 | Ro Khanna (D-CA) | sell | 1K–15K | 16 | n/a |
| 15 Oct 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 16 | n/a |
| 15 Oct 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 22 | n/a |
| 24 Sep 2021 | Tom Suozzi (D-NY) | buy | 50K–100K | 112 | n/a |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 30 | n/a |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | n/a |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 22 | n/a |
| 13 Mar 2021 | Sara Jacobs (D-CA) | sell | 15K–50K | 21 | n/a |
| 17 Dec 2020 | Ro Khanna (D-CA) | buy | 1K–15K | 43 | n/a |
Nothing matches that search.
Insider trades in BK
as of 2026-04-21| Filed | Insider | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 21 Apr 2026 | McCarthy J Kevin | sell | 30,000 | $136.50 | $4.1M | n/a |
| 21 Apr 2026 | Kurimsky Kurtis R. | sell | 5,290 | $136.02 | $720K | n/a |
| 21 Apr 2026 | Hobbs Shannon Marie | sell | 297 | $137.05 | $40.7K | n/a |
| 21 Apr 2026 | Perez Alejandro | sell | 12,504 | $137.01 | $1.7M | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought BK?
38 Congress buys by 10 members and 0 insider buys are on file. The tables on this page list every one.
Did buying BK after a disclosure beat the market?
No disclosed buy of this stock has matured 90 days yet. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.