Carrier Global Corp (CARR): Congress and insider trades
Who in Congress and inside the company traded CARR, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- Carrier Global Corp (CARR) is a listed stock on NYSE.
- 13 members of Congress filed 31 buys and 32 sells of CARR, the latest published 2026-09-07 (7 September 2026).
- Insiders filed 0 open market buys worth $0 and 1 sell worth $750M, the latest filed 2026-05-20 (20 May 2026).
- Across 19 scored buys, Congress averaged -2.0% against the S&P 500 (SPY) over the 90 days after disclosure, with 47% of them ahead of the index. That result is not distinguishable from luck.
- Data as of 2026-09-29 (29 September 2026).
Congress trades in CARR
as of 2026-09-07| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 7 Sep 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 11 | n/a |
| 7 Sep 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 25 | n/a |
| 2 Sep 2026 | Kevin Hern (R-OK) | sell | 1K–15K | 18 | n/a |
| 10 Aug 2026 | Maria Elvira Salazar (R-FL) | sell | 15K–50K | 10 | n/a |
| 10 Aug 2026 | Maria Elvira Salazar (R-FL) | sell | 1K–15K | 10 | n/a |
| 6 Aug 2026 | Julie Johnson (D-TX) | sell | 1K–15K | 306 | n/a |
| 6 Aug 2026 | Julie Johnson (D-TX) | buy | 1K–15K | 306 | n/a |
| 5 Aug 2026 | Tommy Tuberville (R-AL) | sell | 1K–15K | 572 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 39 | -21.1% |
| 13 May 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | -8.6% |
| 13 May 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 17 | -8.6% |
| 11 May 2026 | Maria Elvira Salazar (R-FL) | buy | 15K–50K | 7 | -7.9% |
| 11 May 2026 | Maria Elvira Salazar (R-FL) | buy | 1K–15K | 7 | -7.9% |
| 16 Apr 2026 | Rick Larsen (D-WA) | buy | 1K–15K | 8 | +7.5% |
| 9 Apr 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 8 | n/a |
| 16 Jan 2026 | Julie Johnson (D-TX) | sell | 1K–15K | 28 | n/a |
| 12 Dec 2025 | Julie Johnson (D-TX) | sell | 1K–15K | 28 | n/a |
| 15 May 2025 | Ro Khanna (D-CA) | sell | 1K–15K | 19 | n/a |
| 12 May 2025 | Jared Moskowitz (D-FL) | buy | 1K–15K | 32 | -21.5% |
| 10 Nov 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 12 | n/a |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 37 | -4.0% |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 29 | -4.0% |
| 10 Nov 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 12 | n/a |
| 9 Oct 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 30 | n/a |
| 7 Sep 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 33 | n/a |
| 7 Sep 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 34 | -12.7% |
| 7 Sep 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 33 | n/a |
| 7 Sep 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 8 | -12.7% |
| 9 Aug 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 10 | n/a |
| 10 May 2023 | Ro Khanna (D-CA) | sell | 15K–50K | 28 | n/a |
| 17 Nov 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 21 | n/a |
| 17 Nov 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 21 | n/a |
| 6 Sep 2022 | Earl Blumenauer (D-OR) | buy | 1K–15K | 33 | +4.7% |
| 11 Jul 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 20 | +3.6% |
| 11 Jul 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 10 | +3.6% |
| 15 Jun 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 31 | n/a |
| 15 Jun 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 35 | +8.6% |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 15K–50K | 14 | +2.6% |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 15 | +2.6% |
| 12 May 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 23 | +2.6% |
| 12 May 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 25 | n/a |
| 11 Mar 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 22 | n/a |
| 11 Mar 2022 | Ro Khanna (D-CA) | buy | 1K–15K | 19 | -6.4% |
| 17 Feb 2022 | Susan Collins (R-ME) | sell | 1K–15K | 42 | n/a |
| 14 Feb 2022 | Pete Sessions (R-TX) | sell | 1K–15K | 23 | n/a |
| 8 Dec 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 35 | -12.1% |
| 10 Nov 2021 | Ro Khanna (D-CA) | sell | 1K–15K | 13 | n/a |
| 15 Oct 2021 | Ro Khanna (D-CA) | sell | 1K–15K | 16 | n/a |
| 13 Oct 2021 | Susie Lee (D-NV) | sell | 1K–15K | 18 | n/a |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 40 | -7.5% |
| 16 Sep 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | -7.5% |
| 11 Sep 2021 | Susie Lee (D-NV) | sell | 1K–15K | 24 | n/a |
| 14 Aug 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 38 | -5.5% |
| 14 Jul 2021 | Susie Lee (D-NV) | buy | 1K–15K | 15 | +1.9% |
| 14 Jul 2021 | Susie Lee (D-NV) | buy | 1K–15K | 20 | +1.9% |
| 15 Jun 2021 | Susie Lee (D-NV) | buy | 1K–15K | 31 | +11.9% |
| 15 Jun 2021 | Susie Lee (D-NV) | buy | 1K–15K | 19 | +11.9% |
| 15 May 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 24 | +19.8% |
| 13 Mar 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | +9.3% |
| 13 Mar 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | +9.3% |
| 17 Feb 2021 | Ro Khanna (D-CA) | sell | 1K–15K | 19 | n/a |
| 13 Jan 2021 | Shelley Moore Capito (R-WV) | sell | 1K–15K | 12 | n/a |
| 25 Oct 2020 | Debbie Dingell (D-MI) | sell | 15K–50K | 11 | n/a |
Nothing matches that search.
Insider trades in CARR
as of 2026-05-20| Filed | Insider | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 20 May 2026 | Viessmann Maximilian | sell | 12,094,823 | $62.01 | $750M | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought CARR?
31 Congress buys by 13 members and 0 insider buys are on file. The tables on this page list every one.
Did buying CARR after a disclosure beat the market?
Across 19 scored buys, Congress averaged -2.0% against the S&P 500 (SPY) over the 90 days after disclosure, with 47% of them ahead of the index. That result is not distinguishable from luck. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.