Crowdstrike Holdings Inc (CRWD): Congress and insider trades

Who in Congress and inside the company traded CRWD, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • Crowdstrike Holdings Inc (CRWD) is a listed stock on NASDAQ.
  • 9 members of Congress filed 24 buys and 20 sells of CRWD, the latest published 2026-09-11 (11 September 2026).
  • Insiders filed 0 open market buys worth $0 and 140 sells worth $421M, the latest filed 2026-09-28 (28 September 2026).
  • Across 16 scored buys, Congress averaged +10.1% against the S&P 500 (SPY) over the 90 days after disclosure, with 63% of them ahead of the index. That result is not distinguishable from luck.
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 24 9 members
Congress sells 20
Insider buys 0 $0
Insider sells 140 $421M
Congress buys vs S&P, 90d +10.1% 16 scored buys
Insider buys vs S&P, 90d n/a 0 scored buys

Congress trades in CRWD

as of 2026-09-11
  1. Ro Khanna19 trades
  2. Pat Fallon11 trades
  3. Gil Cisneros5 trades
  4. Tommy Tuberville2 trades
  5. Susie Lee2 trades
  6. Tom Carper2 trades
  7. Alan Armstrong1 trade
  8. Deborah Ross1 trade
Congress trades in CRWD, newest first.
FiledMemberTypeSizeDays to file90 day vs S&P
11 Sep 2026 Gil Cisneros (D-CA) buy 1K–15K 34 n/a
7 Sep 2026 Gil Cisneros (D-CA) buy 1K–15K 49 n/a
11 Aug 2026 Josh Gottheimer (D-NJ) buy 1K–15K 26 n/a
21 Jul 2026 Alan Armstrong (R-OK) sell 15K–50K 116 n/a
11 Jun 2026 Ro Khanna (D-CA) buy 1K–15K 13 +19.9%
9 Jun 2026 Gil Cisneros (D-CA) buy 1K–15K 24 +23.8%
13 May 2026 Ro Khanna (D-CA) buy 1K–15K 17 +49.4%
13 May 2026 Ro Khanna (D-CA) sell 1K–15K 28 n/a
11 May 2026 Gil Cisneros (D-CA) sell 1K–15K 24 n/a
9 Apr 2026 Ro Khanna (D-CA) sell 1K–15K 15 n/a
8 Apr 2026 Gil Cisneros (D-CA) buy 1K–15K 25 +83.8%
12 Mar 2026 Ro Khanna (D-CA) buy 1K–15K 13 +44.8%
12 Mar 2026 Ro Khanna (D-CA) buy 1K–15K 32 +44.8%
12 Mar 2026 Ro Khanna (D-CA) buy 1K–15K 20 +44.8%
5 Sep 2023 Tom Carper (D-DE) sell 1K–15K 7 n/a
4 Jan 2023 Ro Khanna (D-CA) sell 1K–15K 29 n/a
4 Jan 2023 Ro Khanna (D-CA) sell 1K–15K 28 n/a
7 Dec 2022 Ro Khanna (D-CA) buy 1K–15K 33 +11.7%
17 Nov 2022 Ro Khanna (D-CA) sell 1K–15K 20 n/a
17 Nov 2022 Ro Khanna (D-CA) sell 1K–15K 21 n/a
15 Jun 2022 Ro Khanna (D-CA) sell 1K–15K 18 n/a
16 May 2022 Pat Fallon (R-TX) sell 100K–250K 295 n/a
16 May 2022 Pat Fallon (R-TX) sell 1K–15K 225 n/a
16 May 2022 Pat Fallon (R-TX) sell 100K–250K 208 n/a
16 May 2022 Pat Fallon (R-TX) sell 1K–15K 324 n/a
12 May 2022 Ro Khanna (D-CA) buy 1K–15K 23 +21.7%
11 Mar 2022 Ro Khanna (D-CA) buy 1K–15K 19 -1.3%
14 Feb 2022 Tommy Tuberville (R-AL) sell 15K–50K 32 n/a
10 Nov 2021 Ro Khanna (D-CA) sell 1K–15K 13 n/a
5 Nov 2021 Pat Fallon (R-TX) sell 1K–15K 34 n/a
5 Nov 2021 Pat Fallon (R-TX) buy 100K–250K 34 -33.4%
15 Oct 2021 Ro Khanna (D-CA) sell 1K–15K 22 n/a
6 Oct 2021 Pat Fallon (R-TX) sell 1K–15K 4 n/a
6 Oct 2021 Pat Fallon (R-TX) buy 15K–50K 4 -35.4%
6 Oct 2021 Pat Fallon (R-TX) buy 1K–15K 4 -35.4%
6 Oct 2021 Pat Fallon (R-TX) buy 100K–250K 4 -35.4%
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 30 -29.5%
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 43 -29.5%
14 Aug 2021 Tommy Tuberville (R-AL) buy 15K–50K 28 +16.3%
3 Jul 2021 Pat Fallon (R-TX) buy 100K–250K 8 -9.2%
18 May 2021 Tom Carper (D-DE) buy 1K–15K 178 +8.7%
6 May 2021 Susie Lee (D-NV) sell 15K–50K 43 n/a
1 May 2021 Deborah Ross (D-NC) buy 15K–50K 3 +18.4%
11 Feb 2021 Susie Lee (D-NV) buy 1K–15K 13 -28.9%

Insider trades in CRWD

as of 2026-09-28
Showing the latest 100 of 140.
Open market insider trades in CRWD, newest first.
FiledInsiderTypeSharesPriceValue90 day vs S&P
28 Sep 2026 Kurtz George sell 10,000 $255.07 $2.6M n/a
28 Sep 2026 Kurtz George sell 10,000 $261.17 $2.6M n/a
25 Sep 2026 Podbere Burt W. sell 320,000 $260.82 $83M n/a
25 Sep 2026 Podbere Burt W. sell 160,000 $262.68 $42M n/a
24 Sep 2026 Kurtz George sell 10,000 $258.13 $2.6M n/a
24 Sep 2026 Kurtz George sell 10,000 $248.21 $2.5M n/a
11 Sep 2026 Kurtz George sell 10,000 $210.17 $2.1M n/a
11 Sep 2026 Kurtz George sell 10,000 $208.93 $2.1M n/a
9 Sep 2026 Kurtz George sell 10,000 $213.55 $2.1M n/a
9 Sep 2026 Kurtz George sell 10,000 $209.01 $2.1M n/a
4 Sep 2026 Kurtz George sell 10,000 $204.90 $2.0M n/a
4 Sep 2026 Kurtz George sell 10,000 $211.59 $2.1M n/a
2 Sep 2026 GANDHI SAMEER K sell 20,000 $216.88 $4.3M n/a
2 Sep 2026 Kurtz George sell 10,000 $228.41 $2.3M n/a
2 Sep 2026 Kurtz George sell 10,000 $217.20 $2.2M n/a
31 Aug 2026 Kurtz George sell 200 $225.84 $45.2K n/a
31 Aug 2026 Kurtz George sell 10,000 $223.61 $2.2M n/a
31 Aug 2026 Kurtz George sell 9,800 $216.43 $2.1M n/a
27 Aug 2026 Kurtz George sell 10,000 $188.52 $1.9M n/a
27 Aug 2026 Kurtz George sell 10,000 $187.22 $1.9M n/a
25 Aug 2026 Kurtz George sell 10,000 $190.32 $1.9M n/a
25 Aug 2026 Kurtz George sell 7,025 $191.07 $1.3M n/a
21 Aug 2026 Kurtz George sell 10,000 $193.47 $1.9M n/a
20 Aug 2026 Kurtz George sell 10,000 $212.16 $2.1M n/a
20 Aug 2026 Kurtz George sell 10,000 $201.46 $2.0M n/a
18 Aug 2026 Kurtz George sell 10,000 $219.51 $2.2M n/a
18 Aug 2026 Kurtz George sell 10,000 $214.89 $2.1M n/a
14 Aug 2026 Kurtz George sell 10,000 $221.74 $2.2M n/a
14 Aug 2026 Kurtz George sell 10,000 $224.44 $2.2M n/a
12 Aug 2026 Kurtz George sell 10,000 $222.28 $2.2M n/a
12 Aug 2026 Kurtz George sell 10,000 $224.31 $2.2M n/a
10 Aug 2026 Kurtz George sell 10,000 $212.68 $2.1M n/a
10 Aug 2026 Kurtz George sell 10,000 $205.61 $2.1M n/a
6 Aug 2026 Kurtz George sell 10,000 $212.89 $2.1M n/a
6 Aug 2026 GANDHI SAMEER K sell 20,000 $210.05 $4.2M n/a
6 Aug 2026 Kurtz George sell 10,000 $210.10 $2.1M n/a
4 Aug 2026 Kurtz George sell 37,525 $196.84 $7.4M n/a
4 Aug 2026 Podbere Burt W. sell 7,622 $194.35 $1.5M n/a
3 Aug 2026 Kurtz George sell 10,000 $182.23 $1.8M n/a
3 Aug 2026 Kurtz George sell 10,000 $188.84 $1.9M n/a
30 Jul 2026 Kurtz George sell 10,000 $180.74 $1.8M n/a
30 Jul 2026 Kurtz George sell 10,000 $180.44 $1.8M n/a
28 Jul 2026 Kurtz George sell 10,000 $183.31 $1.8M n/a
28 Jul 2026 Kurtz George sell 10,000 $183.41 $1.8M n/a
24 Jul 2026 Kurtz George sell 7,466 $184.41 $1.4M n/a
24 Jul 2026 Kurtz George sell 10,000 $188.12 $1.9M n/a
22 Jul 2026 Kurtz George sell 10,000 $192.67 $1.9M n/a
21 Jul 2026 Kurtz George sell 10,000 $205.17 $2.1M n/a
21 Jul 2026 Kurtz George sell 10,000 $203.35 $2.0M n/a
17 Jul 2026 Kurtz George sell 10,000 $208.77 $2.1M n/a
17 Jul 2026 Kurtz George sell 10,000 $203.73 $2.0M n/a
15 Jul 2026 OLEARY DENIS sell 14,500 $187.87 $2.7M n/a
15 Jul 2026 Kurtz George sell 10,000 $205.36 $2.1M n/a
15 Jul 2026 Kurtz George sell 10,000 $186.90 $1.9M n/a
13 Jul 2026 Kurtz George sell 10,000 $195.78 $2.0M n/a
13 Jul 2026 Kurtz George sell 10,000 $189.84 $1.9M n/a
9 Jul 2026 Kurtz George sell 10,000 $196.90 $2.0M n/a
9 Jul 2026 Kurtz George sell 10,000 $189.57 $1.9M n/a
7 Jul 2026 Kurtz George sell 10,000 $195.67 $2.0M n/a
7 Jul 2026 Kurtz George sell 10,000 $201.92 $2.0M n/a
2 Jul 2026 Kurtz George sell 2,500 $774.49 $1.9M n/a
2 Jul 2026 GANDHI SAMEER K sell 5,000 $774.45 $3.9M n/a
1 Jul 2026 Kurtz George sell 130 $738.82 $96.0K n/a
1 Jul 2026 Kurtz George sell 2,500 $743.31 $1.9M n/a
1 Jul 2026 Kurtz George sell 2,382 $759.25 $1.8M n/a
29 Jun 2026 Kurtz George sell 2,500 $680.21 $1.7M n/a
29 Jun 2026 Kurtz George sell 1,720 $695.55 $1.2M n/a
29 Jun 2026 Kurtz George sell 780 $687.14 $536K n/a
25 Jun 2026 Saha Anurag sell 1,497 $680.49 $1.0M n/a
25 Jun 2026 Kurtz George sell 2,500 $681.40 $1.7M n/a
25 Jun 2026 Kurtz George sell 1,027 $680.59 $699K n/a
25 Jun 2026 Kurtz George sell 1,473 $673.72 $992K n/a
23 Jun 2026 Sentonas Michael sell 12,216 $684.86 $8.4M n/a
23 Jun 2026 Podbere Burt W. sell 8,398 $692.04 $5.8M n/a
23 Jun 2026 Saha Anurag sell 1,721 $684.86 $1.2M n/a
23 Jun 2026 Kurtz George sell 18,483 $685.26 $13M n/a
23 Jun 2026 Kurtz George sell 2,722 $687.70 $1.9M n/a
22 Jun 2026 Kurtz George sell 1,187 $673.75 $800K n/a
22 Jun 2026 Kurtz George sell 2,500 $683.40 $1.7M n/a
22 Jun 2026 Kurtz George sell 1,313 $682.40 $896K n/a
17 Jun 2026 Kurtz George sell 612 $677.65 $415K n/a
17 Jun 2026 Kurtz George sell 1,888 $683.71 $1.3M n/a
17 Jun 2026 Kurtz George sell 2,500 $688.92 $1.7M n/a
15 Jun 2026 Watzinger Gerhard sell 2,500 $685.24 $1.7M n/a
15 Jun 2026 Kurtz George sell 1,403 $670.14 $940K n/a
15 Jun 2026 Kurtz George sell 2,500 $688.09 $1.7M n/a
15 Jun 2026 Kurtz George sell 1,097 $691.46 $759K n/a
11 Jun 2026 Kurtz George sell 2,329 $639.79 $1.5M n/a
11 Jun 2026 Kurtz George sell 2,500 $651.68 $1.6M n/a
11 Jun 2026 Kurtz George sell 171 $657.51 $112K n/a
9 Jun 2026 Kurtz George sell 2,500 $687.07 $1.7M n/a
9 Jun 2026 Watzinger Gerhard sell 7,500 $700.00 $5.3M n/a
9 Jun 2026 Kurtz George sell 2,460 $663.95 $1.6M n/a
9 Jun 2026 Kurtz George sell 40 $652.90 $26.1K n/a
9 Jun 2026 OLEARY DENIS sell 19,250 $685.58 $13M n/a
3 Jun 2026 GANDHI SAMEER K sell 3,191 $758.20 $2.4M n/a
3 Jun 2026 Kurtz George sell 1,916 $762.44 $1.5M n/a
3 Jun 2026 Kurtz George sell 624 $753.82 $470K n/a
3 Jun 2026 GANDHI SAMEER K sell 1,809 $776.62 $1.4M n/a
3 Jun 2026 Kurtz George sell 2,460 $765.06 $1.9M n/a

Frequently asked questions

Who has bought CRWD?

24 Congress buys by 9 members and 0 insider buys are on file. The tables on this page list every one.

Did buying CRWD after a disclosure beat the market?

Across 16 scored buys, Congress averaged +10.1% against the S&P 500 (SPY) over the 90 days after disclosure, with 63% of them ahead of the index. That result is not distinguishable from luck. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.