Crexendo Inc (CXDO): Congress and insider trades

Who in Congress and inside the company traded CXDO, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • Crexendo Inc (CXDO) is a listed stock on NASDAQ.
  • 1 member of Congress filed 1 buy and 0 sells of CXDO, the latest published 2025-05-09 (9 May 2025).
  • Insiders filed 0 open market buys worth $0 and 33 sells worth $25M, the latest filed 2026-09-01 (1 September 2026).
  • Across 1 scored buy, Congress averaged -6.4% against the S&P 500 (SPY) over the 90 days after disclosure, with 0% of them ahead of the index. That result is too few trades to tell.
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 1 1 members
Congress sells 0
Insider buys 0 $0
Insider sells 33 $25M
Congress buys vs S&P, 90d -6.4% 1 scored buys
Insider buys vs S&P, 90d n/a 0 scored buys

Congress trades in CXDO

as of 2025-05-09
  1. Rob Bresnahan1 trade
Congress trades in CXDO, newest first.
FiledMemberTypeSizeDays to file90 day vs S&P
9 May 2025 Rob Bresnahan (R-PA) buy 1K–15K 30 -6.4%

Insider trades in CXDO

as of 2026-09-01
Open market insider trades in CXDO, newest first.
FiledInsiderTypeSharesPriceValue90 day vs S&P
1 Sep 2026 Wang David Tzat-kin sell 25,000 $6.50 $163K n/a
16 Jun 2026 Wang David Tzat-kin sell 25,000 $7.39 $185K n/a
16 Jun 2026 Wang David Tzat-kin sell 25,000 $7.49 $187K n/a
4 Jun 2026 Wang David Tzat-kin sell 25,000 $10.01 $250K n/a
3 Jun 2026 MIHAYLO STEVEN G sell 1,141,965 $10.46 $12M n/a
3 Jun 2026 MIHAYLO STEVEN G sell 514,352 $10.18 $5.2M n/a
2 Jun 2026 Vincent Ron sell 90,000 $10.03 $903K n/a
2 Jun 2026 Gaylor Douglas Walter sell 55,000 $10.00 $550K n/a
2 Jun 2026 Brinton Jon sell 20,000 $10.69 $214K n/a
2 Jun 2026 Gaylor Douglas Walter sell 5,000 $10.35 $51.8K n/a
2 Jun 2026 Brinton Jon sell 10,000 $9.99 $99.9K n/a
2 Jun 2026 Gaylor Douglas Walter sell 20,000 $9.99 $200K n/a
2 Jun 2026 MIHAYLO STEVEN G sell 17,068 $10.09 $172K n/a
29 May 2026 KORN JEFFREY G sell 27,000 $9.94 $268K n/a
29 May 2026 KORN JEFFREY G sell 8,500 $9.94 $84.5K n/a
27 May 2026 Vincent Ron sell 29,000 $9.77 $283K n/a
27 May 2026 Vincent Ron sell 46,000 $9.84 $453K n/a
27 May 2026 KORN JEFFREY G sell 39,500 $9.95 $393K n/a
27 May 2026 Brinton Jon sell 5,000 $9.85 $49.3K n/a
20 May 2026 Puri Anil K. sell 3,400 $9.44 $32.1K n/a
7 May 2026 Vincent Ron sell 18,989 $8.14 $155K n/a
7 May 2026 Vincent Ron sell 10,000 $8.63 $86.3K n/a
7 May 2026 Brinton Jon sell 114,795 $9.14 $1.0M n/a
7 May 2026 Vincent Ron sell 33,550 $9.36 $314K n/a
6 May 2026 KORN JEFFREY G sell 10,000 $9.00 $90.0K n/a
6 May 2026 Gaylor Douglas Walter sell 20,000 $9.37 $187K n/a
6 May 2026 Gaylor Douglas Walter sell 10,000 $8.66 $86.6K n/a
6 May 2026 KORN JEFFREY G sell 20,000 $8.16 $163K n/a
10 Mar 2026 MIHAYLO STEVEN G sell 19,994 $7.03 $141K n/a
10 Mar 2026 Wang David Tzat-kin sell 20,482 $7.00 $143K n/a
10 Mar 2026 Buch Anand sell 34,315 $6.94 $238K n/a
10 Mar 2026 MIHAYLO STEVEN G sell 35,000 $6.85 $240K n/a
10 Mar 2026 MIHAYLO STEVEN G sell 10,000 $7.05 $70.5K n/a

Frequently asked questions

Who has bought CXDO?

1 Congress buy by 1 member and 0 insider buys are on file. The tables on this page list every one.

Did buying CXDO after a disclosure beat the market?

Across 1 scored buy, Congress averaged -6.4% against the S&P 500 (SPY) over the 90 days after disclosure, with 0% of them ahead of the index. That result is too few trades to tell. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.