Dupont Denemours Inc (DD): Congress and insider trades

Who in Congress and inside the company traded DD, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • Dupont Denemours Inc (DD) is a listed stock on NYSE.
  • 7 members of Congress filed 32 buys and 38 sells of DD, the latest published 2026-09-07 (7 September 2026).
  • Insiders filed 0 open market buys worth $0 and 1 sell worth $12.7K, the latest filed 2026-06-02 (2 June 2026).
  • Across 18 scored buys, Congress averaged +2.2% against the S&P 500 (SPY) over the 90 days after disclosure, with 56% of them ahead of the index. That result is not distinguishable from luck.
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 32 7 members
Congress sells 38
Insider buys 0 $0
Insider sells 1 $12.7K
Congress buys vs S&P, 90d +2.2% 18 scored buys
Insider buys vs S&P, 90d n/a 0 scored buys

Congress trades in DD

as of 2026-09-07
  1. Ro Khanna51 trades
  2. Lois Frankel9 trades
  3. Alan Lowenthal5 trades
  4. Tom Carper4 trades
  5. Gil Cisneros3 trades
  6. Bob Gibbs1 trade
  7. Mary Gay Scanlon1 trade
Congress trades in DD, newest first.
FiledMemberTypeSizeDays to file90 day vs S&P
7 Sep 2026 Gil Cisneros (D-CA) sell 1K–15K 49 n/a
12 Aug 2026 Ro Khanna (D-CA) sell 1K–15K 18 n/a
11 Jun 2026 Ro Khanna (D-CA) sell 1K–15K 39 n/a
13 May 2026 Ro Khanna (D-CA) buy 1K–15K 28 -8.0%
16 Feb 2026 Gil Cisneros (D-CA) buy 1K–15K 35 -12.1%
16 Dec 2025 Gil Cisneros (D-CA) sell 1K–15K 33 n/a
15 May 2025 Ro Khanna (D-CA) sell 1K–15K 33 n/a
15 May 2025 Ro Khanna (D-CA) buy 1K–15K 27 -2.0%
11 Oct 2023 Lois Frankel (D-FL) sell 1K–15K 32 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 1K–15K 27 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 1K–15K 34 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 1K–15K 28 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 15K–50K 29 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 1K–15K 20 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 1K–15K 35 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 1K–15K 6 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 1K–15K 30 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 15K–50K 6 n/a
7 Sep 2023 Ro Khanna (D-CA) sell 1K–15K 26 n/a
31 Jul 2023 Lois Frankel (D-FL) buy 1K–15K 30 +3.2%
14 Jun 2023 Ro Khanna (D-CA) sell 50K–100K 20 n/a
10 May 2023 Ro Khanna (D-CA) sell 15K–50K 35 n/a
10 May 2023 Ro Khanna (D-CA) sell 1K–15K 14 n/a
10 May 2023 Ro Khanna (D-CA) sell 1K–15K 28 n/a
12 Apr 2023 Ro Khanna (D-CA) sell 1K–15K 25 n/a
12 Apr 2023 Ro Khanna (D-CA) sell 1K–15K 9 n/a
10 Mar 2023 Ro Khanna (D-CA) sell 1K–15K 27 n/a
10 Mar 2023 Ro Khanna (D-CA) sell 15K–50K 27 n/a
9 Feb 2023 Ro Khanna (D-CA) sell 15K–50K 35 n/a
9 Jan 2023 Lois Frankel (D-FL) sell 1K–15K 37 n/a
7 Dec 2022 Ro Khanna (D-CA) buy 1K–15K 33 +2.6%
7 Dec 2022 Ro Khanna (D-CA) buy 1K–15K 34 +2.6%
12 Oct 2022 Ro Khanna (D-CA) sell 1K–15K 8 n/a
12 Oct 2022 Ro Khanna (D-CA) buy 1K–15K 29 +32.6%
9 Sep 2022 Ro Khanna (D-CA) buy 1K–15K 38 +20.1%
9 Sep 2022 Ro Khanna (D-CA) buy 1K–15K 36 +20.1%
15 Aug 2022 Mary Gay Scanlon (D-PA) receive 1K–15K 557 n/a
12 Aug 2022 Ro Khanna (D-CA) buy 1K–15K 21 +19.6%
12 Aug 2022 Ro Khanna (D-CA) buy 15K–50K 32 +19.6%
12 Aug 2022 Ro Khanna (D-CA) buy 1K–15K 32 +19.6%
8 Aug 2022 Bob Gibbs (R-OH) sell 1K–15K 1 n/a
11 Jul 2022 Ro Khanna (D-CA) sell 1K–15K 20 n/a
11 Jul 2022 Ro Khanna (D-CA) buy 1K–15K 10 -1.3%
11 Jul 2022 Ro Khanna (D-CA) buy 1K–15K 36 -1.3%
27 Jun 2022 Alan Lowenthal (D-CA) exchange 1K–15K 505 n/a
27 Jun 2022 Alan Lowenthal (D-CA) exchange 1K–15K 505 n/a
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 22 -9.2%
15 Jun 2022 Ro Khanna (D-CA) buy 15K–50K 31 -9.2%
15 Jun 2022 Ro Khanna (D-CA) sell 1K–15K 18 n/a
15 Jun 2022 Ro Khanna (D-CA) buy 15K–50K 24 -9.2%
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 24 -9.2%
15 Jun 2022 Ro Khanna (D-CA) buy 15K–50K 30 -9.2%
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 18 -9.2%
15 Jun 2022 Ro Khanna (D-CA) sell 1K–15K 31 n/a
12 May 2022 Ro Khanna (D-CA) buy 1K–15K 25 -7.0%
12 May 2022 Ro Khanna (D-CA) sell 15K–50K 30 n/a
28 Apr 2022 Tom Carper (D-DE) exchange 1K–15K 447 n/a
9 Feb 2022 Ro Khanna (D-CA) sell 1K–15K 18 n/a
17 Jan 2022 Lois Frankel (D-FL) buy 1K–15K 38 -14.0%
31 Dec 2021 Lois Frankel (D-FL) buy 1K–15K 42 -2.0%
31 Dec 2021 Lois Frankel (D-FL) buy 1K–15K 43 -2.0%
8 Dec 2021 Ro Khanna (D-CA) buy 1K–15K 28 +0.6%
8 Dec 2021 Ro Khanna (D-CA) buy 1K–15K 35 +0.6%
10 Nov 2021 Ro Khanna (D-CA) sell 15K–50K 33 n/a
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 29 +9.0%
19 Aug 2021 Lois Frankel (D-FL) buy 1K–15K 20 +2.9%
19 Aug 2021 Lois Frankel (D-FL) buy 1K–15K 34 +2.9%
4 Aug 2021 Lois Frankel (D-FL) buy 1K–15K 20 +2.5%
18 May 2021 Tom Carper (D-DE) sell 1K–15K 178 n/a
24 Mar 2021 Alan Lowenthal (D-CA) sell 1K–15K 47 n/a
6 Feb 2021 Alan Lowenthal (D-CA) buy 1K–15K 9 +1.4%
6 Feb 2021 Alan Lowenthal (D-CA) buy 1K–15K 9 +1.4%
2 Feb 2021 Tom Carper (D-DE) sell 15K–50K 5 n/a
8 Jan 2021 Tom Carper (D-DE) sell 1K–15K 8 n/a

Insider trades in DD

as of 2026-06-02
Open market insider trades in DD, newest first.
FiledInsiderTypeSharesPriceValue90 day vs S&P
2 Jun 2026 Koch Lori sell 261 $48.82 $12.7K n/a

Frequently asked questions

Who has bought DD?

32 Congress buys by 7 members and 0 insider buys are on file. The tables on this page list every one.

Did buying DD after a disclosure beat the market?

Across 18 scored buys, Congress averaged +2.2% against the S&P 500 (SPY) over the 90 days after disclosure, with 56% of them ahead of the index. That result is not distinguishable from luck. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.