Samsara Inc Cl A (IOT): Congress and insider trades
Who in Congress and inside the company traded IOT, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- Samsara Inc Cl A (IOT) is a listed stock on NYSE.
- 2 members of Congress filed 1 buy and 1 sell of IOT, the latest published 2026-06-11 (11 June 2026).
- Insiders filed 0 open market buys worth $0 and 71 sells worth $225M, the latest filed 2026-09-09 (9 September 2026).
- Across 1 scored buy, Congress averaged +11.8% against the S&P 500 (SPY) over the 90 days after disclosure, with 100% of them ahead of the index. That result is too few trades to tell.
- Data as of 2026-09-29 (29 September 2026).
Congress trades in IOT
as of 2026-06-11| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 11 Jun 2026 | Ro Khanna (D-CA) | buy | 1Kâ15K | 19 | +11.8% |
| 14 Aug 2023 | Daniel S. Goldman (D-NY) | sell | 1Kâ15K | 32 | n/a |
Nothing matches that search.
Insider trades in IOT
as of 2026-09-09| Filed | Insider | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 9 Sep 2026 | Phillips Dominic | sell | 17,909 | $44.25 | $793K | n/a |
| 9 Sep 2026 | Phillips Dominic | sell | 11,710 | $44.25 | $518K | n/a |
| 27 Aug 2026 | Eltoukhy Adam | sell | 6,876 | $39.82 | $274K | n/a |
| 20 Aug 2026 | Biswas Sanjit | sell | 93,079 | $39.94 | $3.7M | n/a |
| 20 Aug 2026 | Bicket John | sell | 135,978 | $39.99 | $5.4M | n/a |
| 20 Aug 2026 | Bicket John | sell | 34,557 | $39.44 | $1.4M | n/a |
| 20 Aug 2026 | Biswas Sanjit | sell | 135,455 | $39.99 | $5.4M | n/a |
| 20 Aug 2026 | Biswas Sanjit | sell | 35,366 | $39.43 | $1.4M | n/a |
| 20 Aug 2026 | Bicket John | sell | 93,365 | $39.93 | $3.7M | n/a |
| 6 Aug 2026 | Biswas Sanjit | sell | 119,477 | $38.34 | $4.6M | n/a |
| 6 Aug 2026 | Bicket John | sell | 119,554 | $38.34 | $4.6M | n/a |
| 6 Aug 2026 | Bicket John | sell | 87,079 | $38.64 | $3.4M | n/a |
| 6 Aug 2026 | Biswas Sanjit | sell | 87,333 | $38.64 | $3.4M | n/a |
| 6 Aug 2026 | Bicket John | sell | 57,267 | $37.89 | $2.2M | n/a |
| 6 Aug 2026 | Biswas Sanjit | sell | 57,090 | $37.89 | $2.2M | n/a |
| 5 Aug 2026 | Phillips Dominic | sell | 17,908 | $37.62 | $674K | n/a |
| 5 Aug 2026 | Phillips Dominic | sell | 11,710 | $37.62 | $441K | n/a |
| 29 Jul 2026 | Eltoukhy Adam | sell | 3,653 | $37.00 | $135K | n/a |
| 29 Jul 2026 | Eltoukhy Adam | sell | 3,653 | $34.95 | $128K | n/a |
| 23 Jul 2026 | Biswas Sanjit | sell | 61,283 | $33.87 | $2.1M | n/a |
| 23 Jul 2026 | Biswas Sanjit | sell | 202,617 | $36.81 | $7.5M | n/a |
| 23 Jul 2026 | Bicket John | sell | 202,548 | $36.81 | $7.5M | n/a |
| 23 Jul 2026 | Bicket John | sell | 61,352 | $33.87 | $2.1M | n/a |
| 21 Jul 2026 | Kirchhoff Benjamin Louis | sell | 960 | $37.70 | $36.2K | n/a |
| 16 Jul 2026 | Kirchhoff Benjamin Louis | sell | 2,549 | $37.82 | $96.4K | n/a |
| 9 Jul 2026 | Biswas Sanjit | sell | 244,805 | $36.77 | $9.0M | n/a |
| 9 Jul 2026 | Biswas Sanjit | sell | 19,095 | $35.09 | $670K | n/a |
| 9 Jul 2026 | Bicket John | sell | 245,925 | $36.77 | $9.0M | n/a |
| 9 Jul 2026 | Bicket John | sell | 17,975 | $35.11 | $631K | n/a |
| 7 Jul 2026 | Eltoukhy Adam | sell | 3,653 | $37.00 | $135K | n/a |
| 2 Jul 2026 | Phillips Dominic | sell | 12,065 | $33.32 | $402K | n/a |
| 2 Jul 2026 | Phillips Dominic | sell | 17,909 | $33.32 | $597K | n/a |
| 30 Jun 2026 | Eltoukhy Adam | sell | 2,039 | $32.08 | $65.4K | n/a |
| 23 Jun 2026 | Eltoukhy Adam | sell | 1,614 | $32.21 | $52.0K | n/a |
| 17 Jun 2026 | Chadwick Jonathan | sell | 10,000 | $33.47 | $335K | n/a |
| 17 Jun 2026 | Kirchhoff Benjamin Louis | sell | 2,549 | $33.74 | $86.0K | n/a |
| 12 Jun 2026 | Andreessen Marc L | sell | 613,660 | $32.27 | $20M | n/a |
| 12 Jun 2026 | Andreessen Marc L | sell | 500,000 | $33.68 | $17M | n/a |
| 10 Jun 2026 | Andreessen Marc L | sell | 575,000 | $34.12 | $20M | n/a |
| 10 Jun 2026 | Andreessen Marc L | sell | 567,827 | $34.09 | $19M | n/a |
| 9 Jun 2026 | Phillips Dominic | sell | 19,547 | $35.39 | $692K | n/a |
| 28 May 2026 | Biswas Sanjit | sell | 128,159 | $30.03 | $3.8M | n/a |
| 28 May 2026 | Biswas Sanjit | sell | 31,081 | $31.21 | $970K | n/a |
| 28 May 2026 | Bicket John | sell | 104,534 | $31.10 | $3.3M | n/a |
| 28 May 2026 | Bicket John | sell | 30,345 | $31.20 | $947K | n/a |
| 28 May 2026 | Bicket John | sell | 129,021 | $30.02 | $3.9M | n/a |
| 28 May 2026 | Biswas Sanjit | sell | 104,660 | $31.10 | $3.3M | n/a |
| 21 May 2026 | Eltoukhy Adam | sell | 5,473 | $30.21 | $165K | n/a |
| 4 May 2026 | Phillips Dominic | sell | 19,547 | $30.00 | $586K | n/a |
| 30 Apr 2026 | Biswas Sanjit | sell | 103,875 | $29.50 | $3.1M | n/a |
| 30 Apr 2026 | Bicket John | sell | 103,857 | $29.50 | $3.1M | n/a |
| 30 Apr 2026 | Biswas Sanjit | sell | 72,958 | $28.49 | $2.1M | n/a |
| 30 Apr 2026 | Bicket John | sell | 87,227 | $29.05 | $2.5M | n/a |
| 30 Apr 2026 | Bicket John | sell | 72,816 | $28.49 | $2.1M | n/a |
| 30 Apr 2026 | Biswas Sanjit | sell | 87,067 | $29.05 | $2.5M | n/a |
| 21 Apr 2026 | Eltoukhy Adam | sell | 5,473 | $30.68 | $168K | n/a |
| 16 Apr 2026 | Biswas Sanjit | sell | 167,338 | $26.60 | $4.5M | n/a |
| 16 Apr 2026 | Bicket John | sell | 96,690 | $27.98 | $2.7M | n/a |
| 16 Apr 2026 | Bicket John | sell | 167,210 | $26.60 | $4.4M | n/a |
| 16 Apr 2026 | Biswas Sanjit | sell | 96,562 | $27.98 | $2.7M | n/a |
| 14 Apr 2026 | Kirchhoff Benjamin Louis | sell | 2,480 | $26.02 | $64.5K | n/a |
| 3 Apr 2026 | Phillips Dominic | sell | 20,139 | $31.81 | $641K | n/a |
| 2 Apr 2026 | Biswas Sanjit | sell | 10,381 | $30.97 | $322K | n/a |
| 2 Apr 2026 | Bicket John | sell | 116,486 | $31.80 | $3.7M | n/a |
| 2 Apr 2026 | Bicket John | sell | 137,405 | $31.44 | $4.3M | n/a |
| 2 Apr 2026 | Biswas Sanjit | sell | 136,943 | $31.44 | $4.3M | n/a |
| 2 Apr 2026 | Bicket John | sell | 10,009 | $30.96 | $310K | n/a |
| 2 Apr 2026 | Biswas Sanjit | sell | 116,576 | $31.80 | $3.7M | n/a |
| 23 Mar 2026 | Eltoukhy Adam | sell | 5,473 | $33.31 | $182K | n/a |
| 17 Mar 2026 | Chadwick Jonathan | sell | 10,000 | $31.93 | $319K | n/a |
| 17 Mar 2026 | Kirchhoff Benjamin Louis | sell | 2,480 | $31.90 | $79.1K | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought IOT?
1 Congress buy by 2 members and 0 insider buys are on file. The tables on this page list every one.
Did buying IOT after a disclosure beat the market?
Across 1 scored buy, Congress averaged +11.8% against the S&P 500 (SPY) over the 90 days after disclosure, with 100% of them ahead of the index. That result is too few trades to tell. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.