Kratos Defns (KTOS): Congress and insider trades
Who in Congress and inside the company traded KTOS, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- Kratos Defns (KTOS) is a listed stock on NASDAQ.
- 1 member of Congress filed 0 buys and 11 sells of KTOS, the latest published 2021-05-25 (25 May 2021).
- Insiders filed 0 open market buys worth $0 and 40 sells worth $39M, the latest filed 2026-09-23 (23 September 2026).
- Data as of 2026-09-29 (29 September 2026).
Congress trades in KTOS
as of 2021-05-25| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 25 May 2021 | Alan Lowenthal (D-CA) | sell | 1K–15K | 13 | n/a |
| 25 May 2021 | Alan Lowenthal (D-CA) | sell | 1K–15K | 10 | n/a |
| 25 May 2021 | Alan Lowenthal (D-CA) | sell | 1K–15K | 12 | n/a |
| 22 Feb 2021 | Alan Lowenthal (D-CA) | sell | 1K–15K | 13 | n/a |
| 6 Feb 2021 | Alan Lowenthal (D-CA) | sell | < 1K | 11 | n/a |
| 6 Feb 2021 | Alan Lowenthal (D-CA) | sell | < 1K | 11 | n/a |
| 3 Feb 2021 | Alan Lowenthal (D-CA) | sell | < 1K | 11 | n/a |
| 3 Feb 2021 | Alan Lowenthal (D-CA) | sell | 1K–15K | 11 | n/a |
| 3 Feb 2021 | Alan Lowenthal (D-CA) | sell | < 1K | 0 | n/a |
| 3 Feb 2021 | Alan Lowenthal (D-CA) | sell | < 1K | 11 | n/a |
| 3 Feb 2021 | Alan Lowenthal (D-CA) | sell | < 1K | 8 | n/a |
Nothing matches that search.
Insider trades in KTOS
as of 2026-09-23| Filed | Insider | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | Lund Deanna H | sell | 7,000 | $48.78 | $341K | n/a |
| 26 Aug 2026 | Fendley Steven S. | sell | 7,000 | $56.16 | $393K | n/a |
| 20 Aug 2026 | Jarvis Scot B | sell | 10,000 | $63.50 | $635K | n/a |
| 19 Aug 2026 | Mendoza Marie | sell | 1,513 | $64.37 | $97.4K | n/a |
| 19 Aug 2026 | Carrai Phillip D | sell | 26,500 | $63.25 | $1.7M | n/a |
| 14 Aug 2026 | DEMARCO ERIC M | sell | 300,000 | $64.33 | $19M | n/a |
| 7 Aug 2026 | Carter David M | sell | 4,000 | $55.90 | $224K | n/a |
| 5 Aug 2026 | Lund Deanna H | sell | 5,000 | $48.55 | $243K | n/a |
| 29 Jul 2026 | Fendley Steven S. | sell | 7,000 | $47.13 | $330K | n/a |
| 17 Jul 2026 | Carrai Phillip D | sell | 6,500 | $50.63 | $329K | n/a |
| 17 Jul 2026 | Mendoza Marie | sell | 1,013 | $51.79 | $52.5K | n/a |
| 10 Jul 2026 | Carter David M | sell | 4,000 | $50.45 | $202K | n/a |
| 2 Jul 2026 | Rock Stacey G | sell | 4,675 | $50.00 | $234K | n/a |
| 2 Jul 2026 | Lund Deanna H | sell | 5,000 | $52.85 | $264K | n/a |
| 1 Jul 2026 | Fendley Steven S. | sell | 7,000 | $48.37 | $339K | n/a |
| 17 Jun 2026 | Mendoza Marie | sell | 1,500 | $57.93 | $86.9K | n/a |
| 17 Jun 2026 | Carrai Phillip D | sell | 6,500 | $57.74 | $375K | n/a |
| 10 Jun 2026 | Fendley Steven S. | sell | 35,000 | $58.23 | $2.0M | n/a |
| 9 Jun 2026 | Carter David M | sell | 4,000 | $59.16 | $237K | n/a |
| 3 Jun 2026 | Lund Deanna H | sell | 5,000 | $63.74 | $319K | n/a |
| 29 May 2026 | Rock Stacey G | sell | 4,000 | $65.47 | $262K | n/a |
| 28 May 2026 | Fendley Steven S. | sell | 7,000 | $57.24 | $401K | n/a |
| 28 May 2026 | Doorenbos Bobbi | sell | 2,500 | $57.29 | $143K | n/a |
| 28 May 2026 | Adelman Jonah | sell | 31,348 | $57.06 | $1.8M | n/a |
| 5 May 2026 | Lund Deanna H | sell | 5,000 | $62.10 | $310K | n/a |
| 29 Apr 2026 | Rock Stacey G | sell | 4,000 | $61.03 | $244K | n/a |
| 29 Apr 2026 | Fendley Steven S. | sell | 7,000 | $61.64 | $431K | n/a |
| 17 Apr 2026 | Carrai Phillip D | sell | 6,500 | $74.72 | $486K | n/a |
| 17 Apr 2026 | Mendoza Marie | sell | 1,500 | $75.69 | $114K | n/a |
| 17 Apr 2026 | Jarvis Scot B | sell | 5,417 | $75.90 | $411K | n/a |
| 10 Apr 2026 | Carter David M | sell | 4,000 | $74.16 | $297K | n/a |
| 3 Apr 2026 | HOGLUND WILLIAM A | sell | 30,500 | $71.19 | $2.2M | n/a |
| 3 Apr 2026 | Lund Deanna H | sell | 5,000 | $69.63 | $348K | n/a |
| 1 Apr 2026 | Fendley Steven S. | sell | 7,000 | $69.59 | $487K | n/a |
| 27 Mar 2026 | Jarvis Scot B | sell | 5,000 | $78.14 | $391K | n/a |
| 27 Mar 2026 | Rock Stacey G | sell | 4,000 | $76.78 | $307K | n/a |
| 18 Mar 2026 | Carrai Phillip D | sell | 6,500 | $89.07 | $579K | n/a |
| 18 Mar 2026 | Cervantes de Burgreen Maria | sell | 6,270 | $89.29 | $560K | n/a |
| 18 Mar 2026 | Mendoza Marie | sell | 1,516 | $88.97 | $135K | n/a |
| 18 Mar 2026 | ANDERSON SCOTT I | sell | 15,000 | $89.11 | $1.3M | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought KTOS?
0 Congress buys by 1 member and 0 insider buys are on file. The tables on this page list every one.
Did buying KTOS after a disclosure beat the market?
No disclosed buy of this stock has matured 90 days yet. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.