MIAX: Congress and insider trades
Who in Congress and inside the company traded MIAX, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- MIAX is a listed stock.
- 1 member of Congress filed 1 buy and 0 sells of MIAX, the latest published 2026-04-08 (8 April 2026).
- Insiders filed 0 open market buys worth $0 and 55 sells worth $61M, the latest filed 2026-09-04 (4 September 2026).
- Across 1 scored buy, Congress averaged -8.7% against the S&P 500 (SPY) over the 90 days after disclosure, with 0% of them ahead of the index. That result is too few trades to tell.
- Data as of 2026-09-29 (29 September 2026).
Congress trades in MIAX
as of 2026-04-08| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 8 Apr 2026 | Gil Cisneros (D-CA) | buy | 15Kâ50K | 18 | -8.7% |
Nothing matches that search.
Insider trades in MIAX
as of 2026-09-04| Filed | Insider | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 4 Sep 2026 | Comly Barbara J. | sell | 44,445 | $40.49 | $1.8M | n/a |
| 4 Sep 2026 | Gallagher Thomas P. | sell | 47,000 | $42.43 | $2.0M | n/a |
| 4 Sep 2026 | Teekell Judson Gray | sell | 5,545 | $41.58 | $231K | n/a |
| 4 Sep 2026 | Deitzel Edward | sell | 11,000 | $42.21 | $464K | n/a |
| 4 Sep 2026 | Schafer Douglas M. JR | sell | 48,000 | $40.48 | $1.9M | n/a |
| 4 Sep 2026 | Teekell Judson Gray | sell | 3,000 | $40.89 | $123K | n/a |
| 6 Aug 2026 | Teekell Judson Gray | sell | 3,000 | $45.79 | $137K | n/a |
| 6 Aug 2026 | Schafer Douglas M. JR | sell | 48,000 | $45.71 | $2.2M | n/a |
| 6 Aug 2026 | Gallagher Thomas P. | sell | 48,334 | $45.69 | $2.2M | n/a |
| 6 Aug 2026 | Deitzel Edward | sell | 11,000 | $45.78 | $504K | n/a |
| 6 Aug 2026 | Eckert Kurt M. | sell | 1,063 | $45.80 | $48.7K | n/a |
| 6 Aug 2026 | Jayabalan Harish | sell | 20,000 | $45.90 | $918K | n/a |
| 6 Aug 2026 | Comly Barbara J. | sell | 44,445 | $45.69 | $2.0M | n/a |
| 16 Jul 2026 | Schwarzkopf Cynthia | sell | 5,000 | $42.00 | $210K | n/a |
| 14 Jul 2026 | Comly Barbara J. | sell | 28,000 | $41.98 | $1.2M | n/a |
| 14 Jul 2026 | Gallagher Thomas P. | sell | 70,000 | $42.52 | $3.0M | n/a |
| 7 Jul 2026 | Comly Barbara J. | sell | 28,000 | $41.22 | $1.2M | n/a |
| 7 Jul 2026 | Jayabalan Harish | sell | 20,000 | $42.12 | $842K | n/a |
| 7 Jul 2026 | Gallagher Thomas P. | sell | 41,772 | $42.09 | $1.8M | n/a |
| 7 Jul 2026 | Teekell Judson Gray | sell | 3,000 | $40.00 | $120K | n/a |
| 7 Jul 2026 | Deitzel Edward | sell | 11,000 | $42.04 | $462K | n/a |
| 7 Jul 2026 | Eckert Kurt M. | sell | 5,250 | $39.35 | $207K | n/a |
| 7 Jul 2026 | Brown Shelly | sell | 16,000 | $42.13 | $674K | n/a |
| 7 Jul 2026 | Gallagher Thomas P. | sell | 28,228 | $42.27 | $1.2M | n/a |
| 7 Jul 2026 | Schafer Douglas M. JR | sell | 48,000 | $41.22 | $2.0M | n/a |
| 10 Jun 2026 | Jayabalan Harish | sell | 9,783 | $40.04 | $392K | n/a |
| 10 Jun 2026 | Jayabalan Harish | sell | 10,217 | $40.12 | $410K | n/a |
| 4 Jun 2026 | Eckert Kurt M. | sell | 5,250 | $42.76 | $224K | n/a |
| 4 Jun 2026 | Gallagher Thomas P. | sell | 70,000 | $42.36 | $3.0M | n/a |
| 4 Jun 2026 | Schafer Douglas M. JR | sell | 48,000 | $42.84 | $2.1M | n/a |
| 4 Jun 2026 | Teekell Judson Gray | sell | 3,000 | $42.78 | $128K | n/a |
| 4 Jun 2026 | Brown Shelly | sell | 16,000 | $42.12 | $674K | n/a |
| 4 Jun 2026 | Comly Barbara J. | sell | 28,000 | $42.85 | $1.2M | n/a |
| 4 Jun 2026 | Deitzel Edward | sell | 11,000 | $42.16 | $464K | n/a |
| 7 May 2026 | Gallagher Thomas P. | sell | 15,771 | $47.92 | $756K | n/a |
| 5 May 2026 | Deitzel Edward | sell | 11,000 | $47.28 | $520K | n/a |
| 5 May 2026 | Comly Barbara J. | sell | 28,000 | $47.26 | $1.3M | n/a |
| 5 May 2026 | Gallagher Thomas P. | sell | 54,229 | $47.26 | $2.6M | n/a |
| 5 May 2026 | Teekell Judson Gray | sell | 3,000 | $47.30 | $142K | n/a |
| 5 May 2026 | Eckert Kurt M. | sell | 5,625 | $47.29 | $266K | n/a |
| 5 May 2026 | Brown Shelly | sell | 16,000 | $47.28 | $756K | n/a |
| 5 May 2026 | Schafer Douglas M. JR | sell | 48,000 | $47.25 | $2.3M | n/a |
| 17 Apr 2026 | Gallagher Thomas P. | sell | 49,900 | $43.68 | $2.2M | n/a |
| 17 Apr 2026 | Gallagher Thomas P. | sell | 174,125 | $43.36 | $7.6M | n/a |
| 17 Apr 2026 | Comly Barbara J. | sell | 29,667 | $43.64 | $1.3M | n/a |
| 9 Apr 2026 | Deitzel Edward | sell | 4,763 | $42.00 | $200K | n/a |
| 9 Apr 2026 | Brown Shelly | sell | 16,434 | $42.08 | $692K | n/a |
| 9 Apr 2026 | Deitzel Edward | sell | 7,572 | $42.02 | $318K | n/a |
| 8 Apr 2026 | Brown Shelly | sell | 900 | $42.00 | $37.8K | n/a |
| 8 Apr 2026 | Brown Shelly | sell | 2,357 | $41.33 | $97.4K | n/a |
| 3 Apr 2026 | Teekell Judson Gray | sell | 2,700 | $40.00 | $108K | n/a |
| 26 Mar 2026 | Teekell Judson Gray | sell | 300 | $40.00 | $12.0K | n/a |
| 24 Mar 2026 | Brown Shelly | sell | 25,932 | $39.33 | $1.0M | n/a |
| 20 Mar 2026 | Eckert Kurt M. | sell | 37,917 | $39.00 | $1.5M | n/a |
| 18 Mar 2026 | Schafer Douglas M. JR | sell | 48,000 | $39.74 | $1.9M | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought MIAX?
1 Congress buy by 1 member and 0 insider buys are on file. The tables on this page list every one.
Did buying MIAX after a disclosure beat the market?
Across 1 scored buy, Congress averaged -8.7% against the S&P 500 (SPY) over the 90 days after disclosure, with 0% of them ahead of the index. That result is too few trades to tell. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.