Marsh & Mclennan Companies (MMC): Congress and insider trades

Who in Congress and inside the company traded MMC, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • Marsh & Mclennan Companies (MMC) is a listed stock on NYSE.
  • 11 members of Congress filed 50 buys and 29 sells of MMC, the latest published 2025-05-15 (15 May 2025).
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 50 11 members
Congress sells 29
Insider buys 0 $0
Insider sells 0 $0
Congress buys vs S&P, 90d n/a 0 scored buys
Insider buys vs S&P, 90d n/a 0 scored buys

Congress trades in MMC

as of 2025-05-15
  1. Ro Khanna53 trades
  2. Diana Harshbarger9 trades
  3. Kevin Hern5 trades
  4. Tommy Tuberville3 trades
  5. Greg Stanton2 trades
  6. Phil Roe2 trades
  7. Peter Meijer1 trade
  8. Daniel S. Goldman1 trade
Congress trades in MMC, newest first.
FiledMemberTypeSizeDays to file90 day vs S&P
15 May 2025 Julie Johnson (D-TX) sell 1K–15K 37 n/a
8 Dec 2023 Kevin Hern (R-OK) buy 1K–15K 22 n/a
16 Nov 2023 Tommy Tuberville (R-AL) buy 1K–15K 30 n/a
10 Nov 2023 Ro Khanna (D-CA) sell 1K–15K 37 n/a
10 Nov 2023 Ro Khanna (D-CA) buy 15K–50K 8 n/a
10 Nov 2023 Ro Khanna (D-CA) sell 15K–50K 29 n/a
9 Nov 2023 Greg Stanton (D-AZ) buy 1K–15K 44 n/a
9 Nov 2023 Greg Stanton (D-AZ) sell 1K–15K 16 n/a
11 Oct 2023 Lois Frankel (D-FL) sell 1K–15K 32 n/a
9 Oct 2023 Ro Khanna (D-CA) sell 1K–15K 18 n/a
9 Oct 2023 Ro Khanna (D-CA) sell 1K–15K 18 n/a
8 Sep 2023 Kevin Hern (R-OK) buy 1K–15K 23 n/a
7 Sep 2023 Ro Khanna (D-CA) buy 1K–15K 8 n/a
12 Jul 2023 Ro Khanna (D-CA) sell 1K–15K 12 n/a
12 Jul 2023 Ro Khanna (D-CA) buy 1K–15K 15 n/a
14 Jun 2023 Ro Khanna (D-CA) buy 1K–15K 20 n/a
29 May 2023 Rick Larsen (D-WA) buy 1K–15K 140 n/a
12 May 2023 Tommy Tuberville (R-AL) sell 1K–15K 39 n/a
17 Apr 2023 Daniel S. Goldman (D-NY) buy 1K–15K 42 n/a
12 Apr 2023 Ro Khanna (D-CA) sell 1K–15K 24 n/a
12 Apr 2023 Ro Khanna (D-CA) buy 1K–15K 14 n/a
10 Mar 2023 Ro Khanna (D-CA) sell 1K–15K 26 n/a
10 Mar 2023 Ro Khanna (D-CA) sell 1K–15K 26 n/a
9 Feb 2023 Ro Khanna (D-CA) sell 1K–15K 34 n/a
9 Feb 2023 Ro Khanna (D-CA) sell 1K–15K 34 n/a
4 Jan 2023 Ro Khanna (D-CA) sell 1K–15K 11 n/a
9 Dec 2022 Kevin Hern (R-OK) sell 1K–15K 17 n/a
17 Nov 2022 Ro Khanna (D-CA) sell 1K–15K 21 n/a
17 Nov 2022 Ro Khanna (D-CA) sell 1K–15K 21 n/a
12 Oct 2022 Ro Khanna (D-CA) sell 1K–15K 8 n/a
12 Oct 2022 Ro Khanna (D-CA) buy 1K–15K 31 n/a
12 Oct 2022 Ro Khanna (D-CA) buy 15K–50K 8 n/a
9 Sep 2022 Ro Khanna (D-CA) buy 1K–15K 16 n/a
9 Sep 2022 Ro Khanna (D-CA) buy 1K–15K 38 n/a
12 Aug 2022 Ro Khanna (D-CA) sell 15K–50K 21 n/a
11 Jul 2022 Ro Khanna (D-CA) buy 1K–15K 21 n/a
11 Jul 2022 Ro Khanna (D-CA) sell 15K–50K 20 n/a
11 Jul 2022 Ro Khanna (D-CA) buy 1K–15K 29 n/a
15 Jun 2022 Ro Khanna (D-CA) buy 15K–50K 18 n/a
15 Jun 2022 Ro Khanna (D-CA) buy 15K–50K 36 n/a
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 31 n/a
12 May 2022 Ro Khanna (D-CA) buy 15K–50K 14 n/a
12 May 2022 Ro Khanna (D-CA) sell 1K–15K 30 n/a
12 May 2022 Ro Khanna (D-CA) buy 1K–15K 15 n/a
8 Apr 2022 Tommy Tuberville (R-AL) buy 1K–15K 9 n/a
11 Mar 2022 Ro Khanna (D-CA) buy 1K–15K 33 n/a
11 Mar 2022 Ro Khanna (D-CA) sell 1K–15K 22 n/a
11 Mar 2022 Ro Khanna (D-CA) buy 1K–15K 26 n/a
11 Mar 2022 Ro Khanna (D-CA) sell 15K–50K 19 n/a
1 Mar 2022 Diana Harshbarger (R-TN) buy 1K–15K 31 n/a
1 Mar 2022 Diana Harshbarger (R-TN) buy 1K–15K 31 n/a
1 Mar 2022 Diana Harshbarger (R-TN) buy 1K–15K 31 n/a
9 Feb 2022 Ro Khanna (D-CA) buy 1K–15K 19 n/a
9 Feb 2022 Ro Khanna (D-CA) buy 1K–15K 12 n/a
9 Feb 2022 Ro Khanna (D-CA) buy 15K–50K 18 n/a
10 Nov 2021 Ro Khanna (D-CA) buy 15K–50K 33 n/a
15 Oct 2021 Ro Khanna (D-CA) sell 1K–15K 20 n/a
15 Oct 2021 Ro Khanna (D-CA) buy 1K–15K 16 n/a
15 Oct 2021 Ro Khanna (D-CA) sell 1K–15K 20 n/a
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 30 n/a
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 40 n/a
16 Sep 2021 Ro Khanna (D-CA) sell 50K–100K 29 n/a
16 Sep 2021 Kevin Hern (R-OK) buy 100K–250K 30 n/a
28 Aug 2021 Diana Harshbarger (R-TN) buy 1K–15K 70 n/a
28 Aug 2021 Diana Harshbarger (R-TN) buy 1K–15K 70 n/a
28 Aug 2021 Diana Harshbarger (R-TN) buy 1K–15K 70 n/a
17 Aug 2021 Diana Harshbarger (R-TN) buy 1K–15K 59 n/a
17 Aug 2021 Diana Harshbarger (R-TN) buy 1K–15K 59 n/a
17 Aug 2021 Diana Harshbarger (R-TN) buy 1K–15K 59 n/a
14 Aug 2021 Ro Khanna (D-CA) buy 1K–15K 38 n/a
14 Aug 2021 Ro Khanna (D-CA) buy 1K–15K 38 n/a
15 May 2021 Ro Khanna (D-CA) buy 1K–15K 24 n/a
15 May 2021 Ro Khanna (D-CA) buy 1K–15K 24 n/a
17 Mar 2021 Peter Meijer (R-MI) sell 15K–50K 28 n/a
13 Mar 2021 Ro Khanna (D-CA) buy 1K–15K 29 n/a
13 Mar 2021 Ro Khanna (D-CA) buy 1K–15K 29 n/a
16 Jan 2021 Phil Roe (R-TN) buy 1K–15K 15 n/a
16 Jan 2021 Phil Roe (R-TN) sell 1K–15K 24 n/a
15 Nov 2020 Kevin Hern (R-OK) buy 1K–15K 29 n/a

Frequently asked questions

Who has bought MMC?

50 Congress buys by 11 members and 0 insider buys are on file. The tables on this page list every one.

Did buying MMC after a disclosure beat the market?

No disclosed buy of this stock has matured 90 days yet. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.