NOMA: Congress and insider trades

Who in Congress and inside the company traded NOMA, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • NOMA is a listed stock.
  • Insiders filed 85 open market buys worth $1.3M and 0 sells worth $0, the latest filed 2026-04-27 (27 April 2026).
  • Across 1 scored buy, Insiders averaged -15.3% against the S&P 500 (SPY) over the 90 days after disclosure, with 0% of them ahead of the index. That result is too few trades to tell.
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 0 0 members
Congress sells 0
Insider buys 85 $1.3M
Insider sells 0 $0
Congress buys vs S&P, 90d n/a 0 scored buys
Insider buys vs S&P, 90d -15.3% 1 scored buys

Insider trades in NOMA

as of 2026-04-27
Open market insider trades in NOMA, newest first.
FiledInsiderTypeSharesPriceValue90 day vs S&P
27 Apr 2026 Sport City Cadiz S.L. buy 1,800 $5.17 $9.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,800 $7.37 $13.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 4,900 $6.13 $30.0K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 125 $4.11 $514 -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 300 $5.18 $1.6K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 300 $4.09 $1.2K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 5,450 $7.61 $41.5K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,850 $4.50 $8.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 5,056 $7.01 $35.5K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 5,225 $7.06 $36.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 200 $4.18 $836 -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 4,300 $5.14 $22.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 300 $4.15 $1.2K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 425 $7.22 $3.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,500 $4.62 $6.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 200 $4.43 $886 -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,650 $9.66 $15.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,700 $6.62 $11.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 7,225 $3.64 $26.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 7,600 $9.30 $70.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 700 $3.82 $2.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,150 $5.45 $6.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,750 $6.53 $11.4K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,600 $8.83 $23.0K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 450 $4.72 $2.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 750 $4.71 $3.5K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 9,500 $8.76 $83.2K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,000 $8.09 $16.2K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 7,650 $8.35 $63.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 800 $3.89 $3.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 700 $5.27 $3.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 800 $6.84 $5.5K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 400 $4.50 $1.8K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,700 $4.59 $12.4K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 5,050 $6.51 $32.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 4,625 $6.66 $30.8K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 150 $4.58 $687 -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,175 $4.50 $5.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,700 $5.15 $13.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,400 $6.22 $8.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 225 $4.61 $1.0K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 900 $4.20 $3.8K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,650 $5.13 $8.5K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 100 $4.66 $466 -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 4,500 $8.83 $39.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 300 $4.09 $1.2K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 3,000 $5.00 $15.0K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 100 $18.57 $1.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 500 $4.71 $2.4K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 5,800 $9.03 $52.4K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,650 $4.41 $11.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,750 $8.30 $22.8K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 700 $5.82 $4.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,900 $7.03 $13.4K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 7,300 $7.10 $51.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,900 $3.62 $6.9K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 225 $5.10 $1.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,960 $8.89 $17.4K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 250 $5.09 $1.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 600 $3.96 $2.4K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,050 $4.50 $4.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 200 $4.18 $836 -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 200 $4.69 $938 -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,500 $4.64 $11.6K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,150 $7.51 $16.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,600 $3.58 $9.3K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,350 $5.06 $6.8K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,900 $6.63 $19.2K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 400 $4.30 $1.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 1,400 $4.72 $6.6K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 3,600 $3.60 $13.0K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 3,800 $8.64 $32.8K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 6,775 $6.30 $42.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 5,200 $5.01 $26.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,370 $7.19 $17.0K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 6,000 $3.91 $23.5K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 600 $4.01 $2.4K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 300 $4.04 $1.2K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 750 $3.65 $2.7K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,650 $7.58 $20.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 150 $4.27 $640 -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,250 $7.81 $17.6K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 7,250 $8.66 $62.8K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 2,100 $6.25 $13.1K -15.3%
27 Apr 2026 Sport City Cadiz S.L. buy 4,800 $7.61 $36.5K -15.3%

Frequently asked questions

Who has bought NOMA?

0 Congress buys by 0 members and 85 insider buys are on file. The tables on this page list every one.

Did buying NOMA after a disclosure beat the market?

Across 1 scored buy, Insiders averaged -15.3% against the S&P 500 (SPY) over the 90 days after disclosure, with 0% of them ahead of the index. That result is too few trades to tell. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.