Healthpeak Properties Inc (PEAK): Congress and insider trades

Who in Congress and inside the company traded PEAK, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • Healthpeak Properties Inc (PEAK) is a listed stock on NYSE.
  • 8 members of Congress filed 19 buys and 18 sells of PEAK, the latest published 2026-07-21 (21 July 2026).
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 19 8 members
Congress sells 18
Insider buys 0 $0
Insider sells 0 $0
Congress buys vs S&P, 90d n/a 0 scored buys
Insider buys vs S&P, 90d n/a 0 scored buys

Congress trades in PEAK

as of 2026-07-21
  1. Ro Khanna26 trades
  2. Michael McCaul2 trades
  3. Daniel S. Goldman2 trades
  4. Gil Cisneros2 trades
  5. John Rutherford2 trades
  6. Alan Armstrong1 trade
  7. Earl Blumenauer1 trade
  8. Julie Johnson1 trade
Congress trades in PEAK, newest first.
FiledMemberTypeSizeDays to file90 day vs S&P
21 Jul 2026 Alan Armstrong (R-OK) buy 1K–15K 116 n/a
11 Jun 2026 Ro Khanna (D-CA) sell 1K–15K 39 n/a
11 Jun 2026 Ro Khanna (D-CA) buy 1K–15K 25 n/a
10 Apr 2026 Michael McCaul (R-TX) sell 100K–250K 16 n/a
9 Apr 2026 Ro Khanna (D-CA) buy 1K–15K 15 n/a
12 Mar 2026 Michael McCaul (R-TX) buy 100K–250K 32 n/a
12 Mar 2026 Ro Khanna (D-CA) buy 1K–15K 13 n/a
10 Mar 2026 Gil Cisneros (D-CA) sell 1K–15K 27 n/a
16 Feb 2026 Gil Cisneros (D-CA) buy 1K–15K 35 n/a
15 May 2025 Julie Johnson (D-TX) sell 1K–15K 43 n/a
10 Nov 2023 Ro Khanna (D-CA) sell 1K–15K 37 n/a
9 Oct 2023 Ro Khanna (D-CA) buy 1K–15K 30 n/a
7 Sep 2023 Ro Khanna (D-CA) buy 1K–15K 8 n/a
14 Aug 2023 Daniel S. Goldman (D-NY) sell 1K–15K 32 n/a
12 Jul 2023 Ro Khanna (D-CA) sell 1K–15K 12 n/a
14 Jun 2023 Ro Khanna (D-CA) buy 1K–15K 24 n/a
17 Apr 2023 Daniel S. Goldman (D-NY) sell 1K–15K 42 n/a
12 Apr 2023 Ro Khanna (D-CA) sell 1K–15K 24 n/a
12 Apr 2023 Ro Khanna (D-CA) sell 1K–15K 14 n/a
12 Oct 2022 Ro Khanna (D-CA) buy 1K–15K 8 n/a
12 Oct 2022 Ro Khanna (D-CA) buy 1K–15K 8 n/a
12 Aug 2022 Ro Khanna (D-CA) sell 1K–15K 21 n/a
11 Jul 2022 Ro Khanna (D-CA) sell 1K–15K 10 n/a
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 18 n/a
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 31 n/a
20 Apr 2022 John Rutherford (R-FL) sell 1K–15K 34 n/a
17 Mar 2022 John Rutherford (R-FL) buy 1K–15K 27 n/a
11 Mar 2022 Ro Khanna (D-CA) sell 1K–15K 19 n/a
11 Mar 2022 Ro Khanna (D-CA) sell 1K–15K 22 n/a
8 Mar 2022 Earl Blumenauer (D-OR) sell 1K–15K 12 n/a
10 Jan 2022 Ro Khanna (D-CA) buy 1K–15K 31 n/a
10 Jan 2022 Ro Khanna (D-CA) buy 1K–15K 24 n/a
8 Dec 2021 Ro Khanna (D-CA) buy 1K–15K 28 n/a
10 Nov 2021 Ro Khanna (D-CA) sell 1K–15K 33 n/a
15 Oct 2021 Ro Khanna (D-CA) sell 1K–15K 16 n/a
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 30 n/a
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 29 n/a

Frequently asked questions

Who has bought PEAK?

19 Congress buys by 8 members and 0 insider buys are on file. The tables on this page list every one.

Did buying PEAK after a disclosure beat the market?

No disclosed buy of this stock has matured 90 days yet. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.