Pubmatic Inc Cl A (PUBM): Congress and insider trades

Who in Congress and inside the company traded PUBM, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • Pubmatic Inc Cl A (PUBM) is a listed stock on NASDAQ.
  • Insiders filed 0 open market buys worth $0 and 39 sells worth $14M, the latest filed 2026-09-25 (25 September 2026).
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 0 0 members
Congress sells 0
Insider buys 0 $0
Insider sells 39 $14M
Congress buys vs S&P, 90d n/a 0 scored buys
Insider buys vs S&P, 90d n/a 0 scored buys

Insider trades in PUBM

as of 2026-09-25
Open market insider trades in PUBM, newest first.
FiledInsiderTypeSharesPriceValue90 day vs S&P
25 Sep 2026 Goel Rajeev K. sell 50,453 $18.45 $931K n/a
4 Sep 2026 Goel Amar K. sell 6,250 $17.04 $107K n/a
21 Aug 2026 Goel Rajeev K. sell 49,980 $16.49 $824K n/a
18 Aug 2026 Kumar Mukul sell 8,000 $17.05 $136K n/a
18 Aug 2026 Gimbel Lisa sell 1,396 $17.04 $23.8K n/a
14 Aug 2026 Pantelick Steven sell 19,716 $17.31 $341K n/a
14 Aug 2026 Gimbel Lisa sell 500 $17.50 $8.8K n/a
14 Aug 2026 Pantelick Steven sell 22,203 $17.25 $383K n/a
10 Aug 2026 Woods Andrew sell 38,331 $17.96 $688K n/a
7 Aug 2026 Goel Rajeev K. sell 211,302 $17.74 $3.7M n/a
27 Jul 2026 Goel Rajeev K. sell 49,979 $12.35 $617K n/a
17 Jul 2026 Goel Rajeev K. sell 4,060 $13.90 $56.4K n/a
17 Jul 2026 Woods Andrew sell 3,239 $14.01 $45.4K n/a
17 Jul 2026 Kumar Mukul sell 8,000 $13.67 $109K n/a
17 Jul 2026 Goel Rajeev K. sell 8,962 $13.94 $125K n/a
6 Jul 2026 Goel Rajeev K. sell 17,176 $13.91 $239K n/a
6 Jul 2026 Klimenko Paulina sell 14,914 $13.65 $204K n/a
6 Jul 2026 Woods Andrew sell 5,758 $13.65 $78.6K n/a
6 Jul 2026 Kumar Mukul sell 7,897 $13.65 $108K n/a
6 Jul 2026 Pantelick Steven sell 23,548 $13.65 $321K n/a
6 Jul 2026 Goel Rajeev K. sell 58,854 $13.68 $805K n/a
6 Jul 2026 Klimenko Paulina sell 9,009 $13.42 $121K n/a
6 Jul 2026 Pantelick Steven sell 12,548 $13.42 $168K n/a
6 Jul 2026 Goel Amar K. sell 6,584 $13.65 $89.9K n/a
22 Jun 2026 Goel Rajeev K. sell 43,077 $11.30 $487K n/a
9 Jun 2026 Goel Rajeev K. sell 44,000 $11.33 $499K n/a
3 Jun 2026 Kumar Mukul sell 8,000 $11.96 $95.7K n/a
27 May 2026 Goel Rajeev K. sell 44,000 $10.41 $458K n/a
29 Apr 2026 Goel Rajeev K. sell 44,000 $9.78 $430K n/a
14 Apr 2026 Goel Rajeev K. sell 44,000 $8.65 $381K n/a
8 Apr 2026 Pantelick Steven sell 16,282 $8.44 $137K n/a
8 Apr 2026 Klimenko Paulina sell 11,784 $8.44 $99.5K n/a
3 Apr 2026 Goel Amar K. sell 6,528 $8.17 $53.4K n/a
3 Apr 2026 Woods Andrew sell 5,710 $8.17 $46.7K n/a
3 Apr 2026 Goel Rajeev K. sell 49,916 $8.17 $408K n/a
3 Apr 2026 Klimenko Paulina sell 12,091 $8.17 $98.8K n/a
3 Apr 2026 Pantelick Steven sell 16,747 $8.17 $137K n/a
3 Apr 2026 Kumar Mukul sell 7,830 $8.17 $64.0K n/a
31 Mar 2026 Goel Rajeev K. sell 44,000 $8.10 $356K n/a

Frequently asked questions

Who has bought PUBM?

0 Congress buys by 0 members and 0 insider buys are on file. The tables on this page list every one.

Did buying PUBM after a disclosure beat the market?

No disclosed buy of this stock has matured 90 days yet. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.