Sea Ltd ADR (SE): Congress and insider trades
Who in Congress and inside the company traded SE, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- Sea Ltd ADR (SE) is a listed stock on NYSE.
- 5 members of Congress filed 7 buys and 6 sells of SE, the latest published 2026-07-21 (21 July 2026).
- Insiders filed 0 open market buys worth $0 and 289 sells worth $476M, the latest filed 2026-09-29 (29 September 2026).
- Across 6 scored buys, Congress averaged -37.6% against the S&P 500 (SPY) over the 90 days after disclosure, with 17% of them ahead of the index. That result is too few trades to draw a conclusion.
- Data as of 2026-09-29 (29 September 2026).
Congress trades in SE
as of 2026-07-21| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 21 Jul 2026 | Alan Armstrong (R-OK) | buy | 1K–15K | 113 | n/a |
| 9 Apr 2026 | Josh Gottheimer (D-NJ) | buy | 1K–15K | 29 | +16.1% |
| 15 Jan 2026 | Josh Gottheimer (D-NJ) | sell | 1K–15K | 40 | n/a |
| 14 Aug 2023 | Daniel S. Goldman (D-NY) | sell | 1K–15K | 34 | n/a |
| 17 Apr 2023 | Daniel S. Goldman (D-NY) | buy | 1K–15K | 17 | -33.2% |
| 9 Feb 2022 | Kurt Schrader (D-OR) | buy | 1K–15K | 24 | -53.0% |
| 8 Dec 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 36 | -53.1% |
| 10 Nov 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 25 | -46.8% |
| 15 Oct 2021 | Ro Khanna (D-CA) | buy | 1K–15K | 37 | -55.3% |
| 7 Oct 2021 | Kurt Schrader (D-OR) | sell | 1K–15K | 35 | n/a |
| 5 Jun 2021 | Kurt Schrader (D-OR) | sell | 1K–15K | 21 | n/a |
| 13 May 2021 | Kurt Schrader (D-OR) | sell | 1K–15K | 19 | n/a |
| 10 Mar 2021 | Kurt Schrader (D-OR) | sell | 1K–15K | 27 | n/a |
Nothing matches that search.
Insider trades in SE
as of 2026-09-29| Filed | Insider | Type | Shares | Price | Value | 90 day vs S&P |
|---|---|---|---|---|---|---|
| 29 Sep 2026 | Wang Yanjun | sell | 1,200 | $100.04 | $120K | n/a |
| 29 Sep 2026 | Wang Yanjun | sell | 1,000 | $98.65 | $98.6K | n/a |
| 25 Sep 2026 | Wang Yanjun | sell | 1,200 | $101.34 | $122K | n/a |
| 25 Sep 2026 | Wang Yanjun | sell | 1,200 | $102.76 | $123K | n/a |
| 11 Sep 2026 | Wang Yanjun | sell | 1,200 | $107.99 | $130K | n/a |
| 11 Sep 2026 | Chen Jingye | sell | 30,000 | $108.87 | $3.3M | n/a |
| 11 Sep 2026 | Chen Jingye | sell | 30,000 | $108.05 | $3.2M | n/a |
| 11 Sep 2026 | Wang Yanjun | sell | 1,320 | $108.88 | $144K | n/a |
| 11 Sep 2026 | Ye Gang | sell | 20,000 | $108.87 | $2.2M | n/a |
| 11 Sep 2026 | Ye Gang | sell | 20,000 | $108.04 | $2.2M | n/a |
| 9 Sep 2026 | Ye Gang | sell | 20,000 | $113.30 | $2.3M | n/a |
| 9 Sep 2026 | Wang Yanjun | sell | 1,500 | $112.75 | $169K | n/a |
| 9 Sep 2026 | Ye Gang | sell | 20,000 | $112.73 | $2.3M | n/a |
| 9 Sep 2026 | Wang Yanjun | sell | 1,500 | $113.29 | $170K | n/a |
| 4 Sep 2026 | Wang Yanjun | sell | 1,500 | $112.48 | $169K | n/a |
| 4 Sep 2026 | Ye Gang | sell | 20,000 | $113.33 | $2.3M | n/a |
| 4 Sep 2026 | Wang Yanjun | sell | 1,500 | $113.27 | $170K | n/a |
| 4 Sep 2026 | Ye Gang | sell | 20,000 | $112.47 | $2.2M | n/a |
| 2 Sep 2026 | Ye Gang | sell | 20,000 | $114.19 | $2.3M | n/a |
| 2 Sep 2026 | Ye Gang | sell | 20,000 | $113.29 | $2.3M | n/a |
| 2 Sep 2026 | Wang Yanjun | sell | 1,500 | $114.07 | $171K | n/a |
| 2 Sep 2026 | Wang Yanjun | sell | 1,500 | $112.81 | $169K | n/a |
| 1 Sep 2026 | Li Xiaodong | sell | 5,164 | $120.43 | $622K | n/a |
| 31 Aug 2026 | Ye Gang | sell | 20,000 | $117.50 | $2.3M | n/a |
| 31 Aug 2026 | Wang Yanjun | sell | 1,500 | $119.58 | $179K | n/a |
| 31 Aug 2026 | Feng Zhimin | sell | 4,116 | $120.45 | $496K | n/a |
| 31 Aug 2026 | Wang Yanjun | sell | 1,500 | $117.46 | $176K | n/a |
| 31 Aug 2026 | Zhao Feng | sell | 2,000 | $120.07 | $240K | n/a |
| 31 Aug 2026 | Ye Gang | sell | 30,000 | $119.82 | $3.6M | n/a |
| 27 Aug 2026 | Wang Yanjun | sell | 1,500 | $119.81 | $180K | n/a |
| 27 Aug 2026 | Zhao Feng | sell | 2,000 | $121.33 | $243K | n/a |
| 27 Aug 2026 | Zhao Feng | sell | 2,000 | $120.03 | $240K | n/a |
| 27 Aug 2026 | Wang Yanjun | sell | 1,500 | $119.92 | $180K | n/a |
| 27 Aug 2026 | Ye Gang | sell | 30,000 | $120.19 | $3.6M | n/a |
| 27 Aug 2026 | Ye Gang | sell | 30,000 | $119.96 | $3.6M | n/a |
| 27 Aug 2026 | Feng Zhimin | sell | 15,000 | $122.29 | $1.8M | n/a |
| 27 Aug 2026 | Feng Zhimin | sell | 3,872 | $120.83 | $468K | n/a |
| 27 Aug 2026 | Li Xiaodong | sell | 57,690 | $122.28 | $7.1M | n/a |
| 25 Aug 2026 | Ye Gang | sell | 20,000 | $115.92 | $2.3M | n/a |
| 25 Aug 2026 | Wang Yanjun | sell | 1,500 | $115.93 | $174K | n/a |
| 25 Aug 2026 | Ye Gang | sell | 20,000 | $117.74 | $2.4M | n/a |
| 25 Aug 2026 | Wang Yanjun | sell | 1,500 | $117.74 | $177K | n/a |
| 21 Aug 2026 | Wang Yanjun | sell | 1,500 | $117.90 | $177K | n/a |
| 21 Aug 2026 | Wang Yanjun | sell | 1,500 | $117.18 | $176K | n/a |
| 21 Aug 2026 | Feng Zhimin | sell | 298 | $120.00 | $35.8K | n/a |
| 21 Aug 2026 | Ye Gang | sell | 20,000 | $117.18 | $2.3M | n/a |
| 21 Aug 2026 | Ye Gang | sell | 21,208 | $117.98 | $2.5M | n/a |
| 21 Aug 2026 | Zhao Feng | sell | 420 | $120.02 | $50.4K | n/a |
| 20 Aug 2026 | KUOK Khoon Hua | sell | 17,395 | $116.03 | $2.0M | n/a |
| 19 Aug 2026 | Ye Gang | sell | 30,000 | $120.08 | $3.6M | n/a |
| 19 Aug 2026 | Wang Yanjun | sell | 1,500 | $119.88 | $180K | n/a |
| 19 Aug 2026 | Ye Gang | sell | 20,000 | $116.64 | $2.3M | n/a |
| 19 Aug 2026 | Wang Yanjun | sell | 1,500 | $116.65 | $175K | n/a |
| 19 Aug 2026 | Feng Zhimin | sell | 8,423 | $120.29 | $1.0M | n/a |
| 19 Aug 2026 | Zhao Feng | sell | 2,000 | $120.16 | $240K | n/a |
| 19 Aug 2026 | Hou Tianyu | sell | 20,000 | $119.96 | $2.4M | n/a |
| 18 Aug 2026 | Heng Chen Seng | sell | 20,000 | $122.31 | $2.4M | n/a |
| 17 Aug 2026 | Wang Yanjun | sell | 1,500 | $124.03 | $186K | n/a |
| 17 Aug 2026 | Zhao Feng | sell | 2,000 | $124.04 | $248K | n/a |
| 17 Aug 2026 | Feng Zhimin | sell | 15,000 | $122.16 | $1.8M | n/a |
| 17 Aug 2026 | Feng Zhimin | sell | 15,000 | $124.00 | $1.9M | n/a |
| 17 Aug 2026 | Li Xiaodong | sell | 19,230 | $123.96 | $2.4M | n/a |
| 17 Aug 2026 | Wang Yanjun | sell | 1,500 | $122.24 | $183K | n/a |
| 17 Aug 2026 | Ye Gang | sell | 30,000 | $122.65 | $3.7M | n/a |
| 17 Aug 2026 | Ye Gang | sell | 30,000 | $124.06 | $3.7M | n/a |
| 17 Aug 2026 | Zhao Feng | sell | 2,000 | $124.05 | $248K | n/a |
| 13 Aug 2026 | Ye Gang | sell | 30,000 | $128.64 | $3.9M | n/a |
| 13 Aug 2026 | Zhao Feng | sell | 2,000 | $128.26 | $257K | n/a |
| 13 Aug 2026 | Wang Yanjun | sell | 1,500 | $129.84 | $195K | n/a |
| 13 Aug 2026 | Feng Zhimin | sell | 15,000 | $130.07 | $2.0M | n/a |
| 13 Aug 2026 | Feng Zhimin | sell | 15,000 | $128.63 | $1.9M | n/a |
| 13 Aug 2026 | Li Xiaodong | sell | 1,057,650 | $129.80 | $137M | n/a |
| 13 Aug 2026 | Zhao Feng | sell | 2,000 | $128.65 | $257K | n/a |
| 13 Aug 2026 | Ye Gang | sell | 30,000 | $129.35 | $3.9M | n/a |
| 13 Aug 2026 | Wang Yanjun | sell | 1,500 | $128.66 | $193K | n/a |
| 13 Aug 2026 | Hou Tianyu | sell | 5,000 | $128.28 | $641K | n/a |
| 11 Aug 2026 | Ye Gang | sell | 20,000 | $114.59 | $2.3M | n/a |
| 11 Aug 2026 | Wang Yanjun | sell | 1,500 | $114.58 | $172K | n/a |
| 11 Aug 2026 | Ye Gang | sell | 20,000 | $113.17 | $2.3M | n/a |
| 11 Aug 2026 | Wang Yanjun | sell | 1,500 | $113.00 | $170K | n/a |
| 7 Aug 2026 | Wang Yanjun | sell | 1,500 | $113.27 | $170K | n/a |
| 7 Aug 2026 | Ye Gang | sell | 20,000 | $111.50 | $2.2M | n/a |
| 7 Aug 2026 | Ye Gang | sell | 20,000 | $113.62 | $2.3M | n/a |
| 7 Aug 2026 | Wang Yanjun | sell | 1,500 | $111.42 | $167K | n/a |
| 5 Aug 2026 | Ye Gang | sell | 20,000 | $111.64 | $2.2M | n/a |
| 5 Aug 2026 | Ye Gang | sell | 20,000 | $109.65 | $2.2M | n/a |
| 5 Aug 2026 | Wang Yanjun | sell | 1,500 | $109.81 | $165K | n/a |
| 5 Aug 2026 | Wang Yanjun | sell | 1,500 | $111.65 | $167K | n/a |
| 3 Aug 2026 | Wang Yanjun | sell | 1,200 | $105.39 | $126K | n/a |
| 3 Aug 2026 | Ye Gang | sell | 20,000 | $106.76 | $2.1M | n/a |
| 3 Aug 2026 | Wang Yanjun | sell | 1,200 | $106.76 | $128K | n/a |
| 3 Aug 2026 | Ye Gang | sell | 20,000 | $105.47 | $2.1M | n/a |
| 30 Jul 2026 | Wang Yanjun | sell | 1,200 | $104.73 | $126K | n/a |
| 30 Jul 2026 | Wang Yanjun | sell | 1,500 | $108.70 | $163K | n/a |
| 30 Jul 2026 | Ye Gang | sell | 20,000 | $104.76 | $2.1M | n/a |
| 30 Jul 2026 | Ye Gang | sell | 20,000 | $108.41 | $2.2M | n/a |
| 28 Jul 2026 | Ye Gang | sell | 20,000 | $103.69 | $2.1M | n/a |
| 28 Jul 2026 | Wang Yanjun | sell | 1,200 | $99.65 | $120K | n/a |
| 28 Jul 2026 | Wang Yanjun | sell | 1,200 | $104.08 | $125K | n/a |
| 28 Jul 2026 | Ye Gang | sell | 20,000 | $99.91 | $2.0M | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought SE?
7 Congress buys by 5 members and 0 insider buys are on file. The tables on this page list every one.
Did buying SE after a disclosure beat the market?
Across 6 scored buys, Congress averaged -37.6% against the S&P 500 (SPY) over the 90 days after disclosure, with 17% of them ahead of the index. That result is too few trades to draw a conclusion. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.