Snowflake Inc Cl A (SNOW): Congress and insider trades

Who in Congress and inside the company traded SNOW, when each filing appeared, and what buying after each one would have earned against the S&P 500.

Key Facts

  • Snowflake Inc Cl A (SNOW) is a listed stock on NYSE.
  • 7 members of Congress filed 14 buys and 10 sells of SNOW, the latest published 2026-09-11 (11 September 2026).
  • Insiders filed 0 open market buys worth $0 and 68 sells worth $857M, the latest filed 2026-09-24 (24 September 2026).
  • Across 7 scored buys, Congress averaged -8.5% against the S&P 500 (SPY) over the 90 days after disclosure, with 14% of them ahead of the index. That result is too few trades to draw a conclusion.
  • Data as of 2026-09-29 (29 September 2026).
Congress buys 14 7 members
Congress sells 10
Insider buys 0 $0
Insider sells 68 $857M
Congress buys vs S&P, 90d -8.5% 7 scored buys
Insider buys vs S&P, 90d n/a 0 scored buys

Congress trades in SNOW

as of 2026-09-11
  1. Ro Khanna15 trades
  2. Daniel S. Goldman2 trades
  3. Josh Gottheimer2 trades
  4. Phil Roe2 trades
  5. Pete Sessions1 trade
  6. Gil Cisneros1 trade
  7. Tom Carper1 trade
Congress trades in SNOW, newest first.
FiledMemberTypeSizeDays to file90 day vs S&P
11 Sep 2026 Gil Cisneros (D-CA) buy 1K–15K 34 n/a
8 Jul 2026 Ro Khanna (D-CA) buy 1K–15K 20 n/a
8 Nov 2023 Pete Sessions (R-TX) sell 15K–50K 7 n/a
17 Apr 2023 Daniel S. Goldman (D-NY) sell 1K–15K 42 n/a
27 Feb 2023 Daniel S. Goldman (D-NY) sell 1K–15K 24 n/a
4 Jan 2023 Ro Khanna (D-CA) sell 1K–15K 29 n/a
4 Jan 2023 Ro Khanna (D-CA) sell 1K–15K 28 n/a
4 Jan 2023 Ro Khanna (D-CA) sell 1K–15K 28 n/a
7 Dec 2022 Ro Khanna (D-CA) buy 1K–15K 33 -1.3%
17 Nov 2022 Ro Khanna (D-CA) sell 1K–15K 20 n/a
17 Nov 2022 Ro Khanna (D-CA) sell 1K–15K 21 n/a
11 Jul 2022 Ro Khanna (D-CA) sell 1K–15K 21 n/a
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 36 +65.0%
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 18 +65.0%
15 Jun 2022 Ro Khanna (D-CA) buy 1K–15K 31 +65.0%
11 Mar 2022 Ro Khanna (D-CA) buy 1K–15K 19 -20.4%
9 Feb 2022 Ro Khanna (D-CA) buy 1K–15K 18 -45.0%
3 Nov 2021 Tom Carper (D-DE) buy 1K–15K 11 -23.1%
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 43 -5.0%
16 Sep 2021 Ro Khanna (D-CA) buy 1K–15K 30 -5.0%
16 Jan 2021 Phil Roe (R-TN) buy 1K–15K 31 -30.0%
10 Dec 2020 Josh Gottheimer (D-NJ) buy 1K–15K 33 n/a
10 Dec 2020 Josh Gottheimer (D-NJ) sell 1K–15K 28 n/a
17 Nov 2020 Phil Roe (R-TN) buy 1K–15K 27 n/a

Insider trades in SNOW

as of 2026-09-24
Open market insider trades in SNOW, newest first.
FiledInsiderTypeSharesPriceValue90 day vs S&P
24 Sep 2026 Beaulier Jonathan Mead sell 755 $336.36 $254K n/a
24 Sep 2026 Dageville Benoit sell 50,000 $339.08 $17M n/a
10 Sep 2026 Dageville Benoit sell 50,000 $335.72 $17M n/a
10 Sep 2026 Kleinerman Christian sell 2,730 $335.72 $917K n/a
9 Sep 2026 Speiser Michael L sell 403 $353.87 $143K n/a
9 Sep 2026 GARRETT MARK sell 50,000 $350.00 $18M n/a
9 Sep 2026 Speiser Michael L sell 50,338 $353.87 $18M n/a
3 Sep 2026 Kleinerman Christian sell 10,000 $380.00 $3.8M n/a
3 Sep 2026 Kleinerman Christian sell 15,000 $325.57 $4.9M n/a
28 Aug 2026 Dageville Benoit sell 50,000 $309.44 $15M n/a
20 Aug 2026 Slootman Frank sell 48,990 $320.78 $16M n/a
20 Aug 2026 Slootman Frank sell 251,010 $325.53 $82M n/a
14 Aug 2026 Dageville Benoit sell 50,000 $335.70 $17M n/a
11 Aug 2026 Speiser Michael L sell 403 $324.06 $131K n/a
11 Aug 2026 Speiser Michael L sell 50,338 $324.06 $16M n/a
11 Aug 2026 Kleinerman Christian sell 5,000 $325.00 $1.6M n/a
11 Aug 2026 Kleinerman Christian sell 25,000 $325.00 $8.1M n/a
5 Aug 2026 Kleinerman Christian sell 10,000 $297.00 $3.0M n/a
3 Aug 2026 Kleinerman Christian sell 20,000 $300.00 $6.0M n/a
3 Aug 2026 Kleinerman Christian sell 9,986 $300.00 $3.0M n/a
30 Jul 2026 Dageville Benoit sell 50,000 $280.00 $14M n/a
22 Jul 2026 Slootman Frank sell 289,685 $274.39 $79M n/a
22 Jul 2026 Slootman Frank sell 10,315 $275.10 $2.8M n/a
16 Jul 2026 Dageville Benoit sell 50,000 $276.53 $14M n/a
16 Jul 2026 Kleinerman Christian sell 2,500 $275.00 $688K n/a
8 Jul 2026 Speiser Michael L sell 46,978 $257.91 $12M n/a
8 Jul 2026 Speiser Michael L sell 403 $257.92 $104K n/a
8 Jul 2026 Speiser Michael L sell 840 $257.91 $217K n/a
8 Jul 2026 Speiser Michael L sell 2,520 $257.91 $650K n/a
6 Jul 2026 Briggs Teresa sell 343 $255.11 $87.5K n/a
6 Jul 2026 Dageville Benoit sell 50,000 $254.64 $13M n/a
6 Jul 2026 Dageville Benoit sell 140,819 $254.64 $36M n/a
6 Jul 2026 Briggs Teresa sell 344 $254.64 $87.6K n/a
6 Jul 2026 Kleinerman Christian sell 2,500 $258.56 $646K n/a
1 Jul 2026 Slootman Frank sell 99,900 $251.73 $25M n/a
29 Jun 2026 Slootman Frank sell 100 $250.00 $25.0K n/a
26 Jun 2026 Ho Emily sell 1,860 $232.25 $432K n/a
24 Jun 2026 Beaulier Jonathan Mead sell 9,367 $231.98 $2.2M n/a
24 Jun 2026 Kleinerman Christian sell 2,621 $228.45 $599K n/a
22 Jun 2026 Slootman Frank sell 200,000 $224.27 $45M n/a
17 Jun 2026 Slootman Frank sell 8,066 $240.00 $1.9M n/a
17 Jun 2026 Kleinerman Christian sell 2,986 $240.00 $717K n/a
17 Jun 2026 Raghunathan Vivek sell 3,876 $240.00 $930K n/a
10 Jun 2026 Kleinerman Christian sell 2,729 $239.00 $652K n/a
8 Jun 2026 Speiser Michael L sell 50,338 $245.21 $12M n/a
8 Jun 2026 Speiser Michael L sell 403 $245.21 $98.8K n/a
3 Jun 2026 Kleinerman Christian sell 10,000 $272.00 $2.7M n/a
3 Jun 2026 Slootman Frank sell 162,924 $263.70 $43M n/a
1 Jun 2026 GARRETT MARK sell 100,000 $250.00 $25M n/a
1 Jun 2026 Slootman Frank sell 437,076 $252.43 $110M n/a
29 May 2026 Kleinerman Christian sell 5,000 $236.77 $1.2M n/a
29 May 2026 Slootman Frank sell 400,000 $233.42 $93M n/a
29 May 2026 Kleinerman Christian sell 100 $236.77 $23.7K n/a
28 May 2026 Slootman Frank sell 55,350 $176.52 $9.8M n/a
20 May 2026 Slootman Frank sell 144,650 $175.45 $25M n/a
4 May 2026 Speiser Michael L sell 50,338 $141.60 $7.1M n/a
4 May 2026 Speiser Michael L sell 403 $141.59 $57.1K n/a
6 Apr 2026 Speiser Michael L sell 403 $148.21 $59.7K n/a
6 Apr 2026 Speiser Michael L sell 50,338 $148.21 $7.5M n/a
2 Apr 2026 Raghunathan Vivek sell 3,876 $152.80 $592K n/a
24 Mar 2026 Ho Emily sell 2,141 $173.97 $372K n/a
24 Mar 2026 Dageville Benoit sell 874 $170.01 $149K n/a
24 Mar 2026 Kleinerman Christian sell 2,621 $170.01 $446K n/a
20 Mar 2026 Slootman Frank sell 11,299 $175.25 $2.0M n/a
20 Mar 2026 Slootman Frank sell 88,701 $175.93 $16M n/a
18 Mar 2026 Dageville Benoit sell 1,919 $175.34 $336K n/a
18 Mar 2026 Kleinerman Christian sell 2,986 $175.34 $524K n/a
18 Mar 2026 Slootman Frank sell 7,874 $175.34 $1.4M n/a

Frequently asked questions

Who has bought SNOW?

14 Congress buys by 7 members and 0 insider buys are on file. The tables on this page list every one.

Did buying SNOW after a disclosure beat the market?

Across 7 scored buys, Congress averaged -8.5% against the S&P 500 (SPY) over the 90 days after disclosure, with 14% of them ahead of the index. That result is too few trades to draw a conclusion. A single stock is a small sample.

Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.

Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.