Citigroup Inc (C): Congress and insider trades
Who in Congress and inside the company traded C, when each filing appeared, and what buying after each one would have earned against the S&P 500.
Key Facts
- Citigroup Inc (C) is a listed stock on NYSE.
- 28 members of Congress filed 100 buys and 105 sells of C, the latest published 2026-09-07 (7 September 2026).
- Across 42 scored buys, Congress averaged -0.8% against the S&P 500 (SPY) over the 90 days after disclosure, with 43% of them ahead of the index. That result is not distinguishable from luck.
- Data as of 2026-09-29 (29 September 2026).
Congress trades in C
as of 2026-09-07| Filed | Member | Type | Size | Days to file | 90 day vs S&P |
|---|---|---|---|---|---|
| 7 Sep 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 32 | n/a |
| 21 Jul 2026 | Alan Armstrong (R-OK) | buy | 15K–50K | 116 | n/a |
| 8 Jul 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 34 | n/a |
| 8 Jul 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 6 | n/a |
| 6 Jul 2026 | Shelley Moore Capito (R-WV) | sell | 1K–15K | 20 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | sell | 15K–50K | 13 | n/a |
| 11 Jun 2026 | Ro Khanna (D-CA) | sell | 15K–50K | 39 | n/a |
| 13 May 2026 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | +7.3% |
| 22 Apr 2026 | Maria Elvira Salazar (R-FL) | buy | 15K–50K | 33 | -2.4% |
| 22 Apr 2026 | Maria Elvira Salazar (R-FL) | buy | 1K–15K | 33 | -2.4% |
| 13 Mar 2026 | Jonathan Jackson (D-IL) | buy | 1K–15K | 29 | +19.7% |
| 13 Mar 2026 | Jonathan Jackson (D-IL) | buy | 1K–15K | 36 | +19.7% |
| 13 Mar 2026 | Jonathan Jackson (D-IL) | buy | 50K–100K | 35 | +19.7% |
| 12 Mar 2026 | Ro Khanna (D-CA) | buy | 15K–50K | 20 | +19.6% |
| 12 Mar 2026 | Ro Khanna (D-CA) | sell | 1K–15K | 32 | n/a |
| 2 Mar 2026 | Markwayne Mullin (R-OK) | buy | 15K–50K | 26 | +5.3% |
| 24 Feb 2026 | Jonathan Jackson (D-IL) | buy | 15K–50K | 24 | +2.9% |
| 4 Feb 2026 | Markwayne Mullin (R-OK) | buy | 15K–50K | 30 | +2.2% |
| 4 Feb 2026 | Markwayne Mullin (R-OK) | buy | 15K–50K | 30 | +2.2% |
| 14 Jan 2026 | Julia Letlow (R-LA) | buy | 1K–15K | 347 | +11.3% |
| 14 Jan 2026 | Julia Letlow (R-LA) | sell | 1K–15K | 277 | n/a |
| 15 May 2025 | Ro Khanna (D-CA) | sell | 1K–15K | 33 | n/a |
| 15 May 2025 | Ro Khanna (D-CA) | buy | 100K–250K | 27 | +18.0% |
| 15 May 2025 | Ro Khanna (D-CA) | buy | 15K–50K | 27 | +18.0% |
| 15 May 2025 | Ro Khanna (D-CA) | buy | 15K–50K | 19 | +18.0% |
| 13 May 2025 | Bruce Westerman (R-AR) | sell | 1K–15K | 21 | n/a |
| 20 Nov 2023 | Michael McCaul (R-TX) | sell | 100K–250K | 36 | n/a |
| 20 Nov 2023 | Michael McCaul (R-TX) | sell | 100K–250K | 36 | n/a |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 9 | +13.3% |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 9 | +13.3% |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 23 | +13.3% |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | +13.3% |
| 10 Nov 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 37 | +13.3% |
| 9 Nov 2023 | Greg Stanton (D-AZ) | sell | 1K–15K | 16 | n/a |
| 9 Nov 2023 | Greg Stanton (D-AZ) | buy | 1K–15K | 44 | +16.7% |
| 19 Oct 2023 | Michael McCaul (R-TX) | sell | 50K–100K | 39 | n/a |
| 19 Oct 2023 | Michael McCaul (R-TX) | sell | 15K–50K | 33 | n/a |
| 19 Oct 2023 | Michael McCaul (R-TX) | sell | 100K–250K | 39 | n/a |
| 19 Oct 2023 | Michael McCaul (R-TX) | sell | 100K–250K | 21 | n/a |
| 19 Oct 2023 | Michael McCaul (R-TX) | sell | 50K–100K | 21 | n/a |
| 19 Oct 2023 | Michael McCaul (R-TX) | sell | 100K–250K | 33 | n/a |
| 17 Oct 2023 | Sheldon Whitehouse (D-RI) | sell | 1K–15K | 27 | n/a |
| 11 Oct 2023 | Lois Frankel (D-FL) | sell | 1K–15K | 32 | n/a |
| 9 Oct 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 30 | n/a |
| 25 Sep 2023 | Michael McCaul (R-TX) | buy | 1K–15K | 43 | +16.4% |
| 25 Sep 2023 | Michael McCaul (R-TX) | buy | 15K–50K | 43 | +16.4% |
| 7 Sep 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 8 | n/a |
| 7 Sep 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 34 | n/a |
| 9 Aug 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 33 | -2.9% |
| 9 Aug 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 33 | -2.9% |
| 9 Aug 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 33 | -2.9% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 12 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 15 | n/a |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 50K–100K | 28 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 50K–100K | 36 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 50K–100K | 36 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 21 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 100K–250K | 36 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 13 | n/a |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 25 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 25 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 34 | -9.3% |
| 12 Jul 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 32 | -9.3% |
| 23 Jun 2023 | Michael McCaul (R-TX) | sell | 15K–50K | 41 | n/a |
| 23 Jun 2023 | Michael McCaul (R-TX) | sell | 15K–50K | 43 | n/a |
| 23 Jun 2023 | Michael McCaul (R-TX) | sell | 100K–250K | 41 | n/a |
| 23 Jun 2023 | Michael McCaul (R-TX) | sell | 15K–50K | 43 | n/a |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 27 | -13.0% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 50K–100K | 12 | -13.0% |
| 14 Jun 2023 | Shelley Moore Capito (R-WV) | sell | 1K–15K | 35 | n/a |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 39 | -13.0% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 39 | -13.0% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 50K–100K | 40 | -13.0% |
| 14 Jun 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 20 | n/a |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 50K–100K | 40 | -13.0% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 15K–50K | 12 | -13.0% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 100K–250K | 12 | -13.0% |
| 14 Jun 2023 | Ro Khanna (D-CA) | buy | 250K–500K | 12 | -13.0% |
| 7 Jun 2023 | Zoe Lofgren (D-CA) | sell | 1K–15K | 11 | n/a |
| 29 May 2023 | Dan Newhouse (R-WA) | buy | 1K–15K | 30 | -12.3% |
| 10 May 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 12 | -10.9% |
| 10 May 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 17 | -10.9% |
| 10 May 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 18 | -10.9% |
| 10 May 2023 | Ro Khanna (D-CA) | sell | 15K–50K | 28 | n/a |
| 12 Apr 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 14 | -7.0% |
| 12 Apr 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 24 | -7.0% |
| 4 Apr 2023 | Lois Frankel (D-FL) | buy | 1K–15K | 33 | -6.0% |
| 4 Apr 2023 | Lois Frankel (D-FL) | buy | 1K–15K | 40 | -6.0% |
| 21 Mar 2023 | David Trone (D-MD) | sell | 100K–250K | 32 | n/a |
| 21 Mar 2023 | David Trone (D-MD) | sell | 50K–100K | 32 | n/a |
| 9 Feb 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 29 | -8.5% |
| 9 Feb 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 27 | -8.5% |
| 21 Jan 2023 | Michael McCaul (R-TX) | sell | 15K–50K | 37 | n/a |
| 21 Jan 2023 | Michael McCaul (R-TX) | sell | 1K–15K | 37 | n/a |
| 4 Jan 2023 | Ro Khanna (D-CA) | buy | 1K–15K | 28 | -9.0% |
| 4 Jan 2023 | Ro Khanna (D-CA) | sell | 1K–15K | 28 | n/a |
| 30 Dec 2022 | Sheldon Whitehouse (D-RI) | sell | 1K–15K | 31 | n/a |
| 30 Dec 2022 | Sheldon Whitehouse (D-RI) | sell | 1K–15K | 31 | n/a |
| 7 Dec 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 34 | n/a |
| 12 Oct 2022 | Ro Khanna (D-CA) | sell | 1K–15K | 8 | n/a |
Nothing matches that search.
Related pages
Frequently asked questions
Who has bought C?
100 Congress buys by 28 members and 0 insider buys are on file. The tables on this page list every one.
Did buying C after a disclosure beat the market?
Across 42 scored buys, Congress averaged -0.8% against the S&P 500 (SPY) over the 90 days after disclosure, with 43% of them ahead of the index. That result is not distinguishable from luck. A single stock is a small sample.
Sources: Congressional trades: STOCK Act disclosures, collected from CapitolTrades. Insider trades: SEC Form 4 filings, collected from Finviz. Prices: Yahoo Finance daily adjusted closes. Data as of 2026-09-29 (29 September 2026). About these sources.
Not investment advice. Past disclosed trades do not predict future returns. Disclosures are published late, so the trades shown are ones you could only have copied after the fact. Talk to a licensed adviser before you invest.